Back to all vehicles
Toyota bZ4X 72.8 kWh XLE vs Mahindra XEV 9S PACK ONE ABOVE 59 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Toyota bZ4X72.8 kWh XLE ₹65L (Ex-Showroom)72.8 kWh 405 km | ![]() Mahindra XEV 9SPACK ONE ABOVE 59 KW ₹19.95L (Ex-Showroom)59 KW Approx. 521 km | |
|---|---|---|
AC charging time (0-100% SoC) | 9.5 hours | 6h with 8.7kW charger and 11.7 h with 7.2 kW Charger |
DC charging time (0-100% SoC) | 30 with 150 kW (FWD)/35 with 150 kW (AWD) | |
Charging Port | SAE J1772/CCS1 | CCS2 |
Charging Options | Level 1 (120V), Level 2 (240V), and DC fast charging | AC & DC Charging |
Wireless Mobile Charging | ||
AC Portable Charger | 13A (upto 3.2kW), compatible with household 3Pin 16A socket | |
Home Charger | 7.2kW” & 11.2kW options | |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20 min (with 140 kW / 400A charger | |
Charger type / charging standard | CCS for DC fast charging and Type 2 for AC charging. | |
Battery Type | Lithium ion | Lithium-ion |
Battery Pack | 72.8 kWh | 59 KW |
Electric Motor Type | Permanent Magnet Synchronous Motor | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 150 kW (201 hp) | 170 KW |
Electric Motor Max Torque (nm@rpm) | 266 Nm | 380 Nm |
Drive Type | AWD | RWD |
Number of Electric Motor | 1 Rear, 1 Front | 1 |
Steering Type & Column | Electric power-assist steering | Electric Power Steering with Variable Gear Rati |
Steering Adjustment | Yes, Til & Telescopic | |
Turning Radius (Metres) | 12.2 m | 10 m |
Drive Modes | Boost and Eco | Default, Range, Everyday, Race, Snow |
Regenerative Braking Levels | L0, L1, L2, L3, and Auto | |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | Independent MacPherson strut-type | McPherson Strut i-link Independent Suspension & Stabilizer bar |
Rear Suspension | multi-link rear suspension with stabilizer bar | Multi-link (5-link) Independent Suspension & Stabilizer bar |
Suspension Damper Type | Intelligent Adaptive Suspension & MTV-CL tech | |
Shock Absorbers Type | Gas-pressurized shock absorbers | |
Road Vibrations | ||
Tyre Type & Size | 20-inch Alloy Wheels, 235/50/R20 | 235/60 R18 |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 6.9 seconds | 7 sec |
Top Speed | 160 kmph (100 mph) | 202 km/h |
Real World Range | 500 km | |
ARAI Range | 405 km | Approx. 521 km |
Illuminated Logo | Yes, (Front & Rear) | |
Headlamps & DRL | Bi LED Projector & Lit as Position Lamp | |
Tail Lamps | LED | |
Upholstery | leather | Premium Fabric |
Wheels | 20-inch Alloy Wheels | Stylised wheel |
Spare Wheel | T 135/80 R18 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Infinity roof - Openable Panoramic Sunroof | |
Steering Wheel | Leatherette (E-Shifter) | |
Steering Wheel & E-shifter | Leatherette | |
Mood Lighting | Ambient lighting | Yes, Club, Calm & Cosy |
Night Trail - Carpet Lamps | ||
Integrated Antenna | Shark-Fin Antenna | |
Length (mm) | 4,690 mm | 4737 |
Width (mm) | 1,860 mm | 1900 |
Height (mm) | 1,650 mm | 1747 |
Wheelbase (mm) | 2,850 mm | 2762 |
Ground Clearance (mm) | 210 mm | 201 |
Vanity Mirror | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Premium Finish Exterior Cladding | ||
Airbags | 8 Airbags | 6 Airbags (Front, Side & Curtain) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Electronically Controlled Braking (ECB) system | Brake-by-wire technology with EPB |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.3-Inch | Coast-to-Coast Triple Super Screens (31.24 cm x 3) |
Chipset & Memory | 16GB MicroSD memory card | 4 HPC CHIPS Power, with 24 GB RAM |
Wireless Technology | ||
Connectivity | 4g Network | Wireless Android Auto & CarPlay |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | Wireless Android Auto & CarPlay, live location tracking, OTA updates, safety alerts, and smartphone app integration. | |
Speakers | 9 | 6 |
Dolby Atmos | JBL Sound | |
Voice Commands | ||
NFC Key | Digital | |
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | Superfast 5G | |
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 L | |
Boot Space (litres) | 452 liters | 500 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | Multi step, 2nd row recline | |
Auto AC | Yes, Single Zone (FATC) | |
Door Glass | Powered | |
Power Adjusted Driver Seat | Eight-Way Power-Adjustable | 6 way manual |
Power Adjusted Co-Driver Seat | 6-way adjustable front passenger seat | 4 way manual |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Touch-Sensor Lock/Unlock Feature | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
2nd Row Recline | Yes, Multi step | |
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | Rear Cross-Traffic Braking (RCTB) collision mitigation | |
Ex Showroom Price | 6500000 | 1995000 |
Battery Warranty | 8 years or 100,000 miles. | |
Motor Warranty | 5 years or 60,000 miles. | |
Compare with Similar Vehicles
Compare bZ4X with alternatives in a similar price bracket.









