Back to all vehicles
Toyota bZ4X 72.8 kWh XLE vs Mercedes-Benz Maybach EQS SUV Night Series (Top Model) 122 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Toyota bZ4X72.8 kWh XLE ₹65L (Ex-Showroom)72.8 kWh 405 km | ![]() Mercedes-Benz Maybach EQS SUVNight Series (Top Model) 122 kWh ₹2.63Cr (Ex-Showroom)122 kWh (118 kWh usable) 611 km | |
|---|---|---|
AC charging time (0-100% SoC) | 9.5 hours | Approx 6.25 hrs. with 22 KW |
DC charging time (0-100% SoC) | 30 with 150 kW (FWD)/35 with 150 kW (AWD) | |
Charging Port | SAE J1772/CCS1 | CCS 2 |
Charging Options | Level 1 (120V), Level 2 (240V), and DC fast charging | AC & DC Charging |
Wireless Mobile Charging | Yes, Front & Rear | |
AC Portable Charger | Charging cable for wallbox and public charging station, 5 m | |
Home Charger | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | CCS for DC fast charging and Type 2 for AC charging. | |
DC charging time (10-80% SoC) | Approx 31 min. with 200 KW | |
Battery Type | Lithium ion | Lithium-ion |
Battery Pack | 72.8 kWh | 122 kWh (118 kWh usable) |
Electric Motor Type | Permanent Magnet Synchronous Motor | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 150 kW (201 hp) | 484 kW (658 HP) |
Electric Motor Max Torque (nm@rpm) | 266 Nm | 955 Nm |
Drive Type | AWD | All-wheel drive |
Number of Electric Motor | 1 Rear, 1 Front | 2 |
Steering Type & Column | Electric power-assist steering | electric power-assisted steering system with rear-axle steering & tilt & telescopic steering column |
Steering Adjustment | ||
Turning Radius (Metres) | 12.2 m | 11.9 m |
Drive Modes | Boost and Eco | ECO, MAYBACH, SPORT, INDIVIDUAL and OFF-ROAD |
Regenerative Braking Levels | ||
Single Pedal Drive | ||
Front Suspension | Independent MacPherson strut-type | AIRMATIC air suspension |
Rear Suspension | multi-link rear suspension with stabilizer bar | AIRMATIC air suspension |
Shock Absorbers Type | Gas-pressurized shock absorbers | |
Tyre Type & Size | 20-inch Alloy Wheels, 235/50/R20 | Radial Tubeless |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 6.9 seconds | 4.4 s |
Top Speed | 160 kmph (100 mph) | 210 km/h |
ARAI Range | 405 km | 611 km |
Illuminated Logo | ||
Headlamps & DRL | LED | |
Tail Lamps | LED | |
Upholstery | leather | Black Nappa leather. |
Wheels | 20-inch Alloy Wheels | Alloy Wheels |
Sunroof | Panoramic sunroof | |
Steering Wheel | Leather Wrapped Steering Wheel | |
Mood Lighting | Ambient lighting | |
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Integrated Antenna | Shark-Fin Antenna | |
Length (mm) | 4,690 mm | 5,125 mm |
Width (mm) | 1,860 mm | 2,157 mm |
Height (mm) | 1,650 mm | 1,721 mm |
Wheelbase (mm) | 2,850 mm | |
Ground Clearance (mm) | 210 mm | |
Vanity Mirror | Yes, LED-illuminated | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | SUV |
Seating Capacity | 5 | 4 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Airbags | 8 Airbags | 11 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Electronically Controlled Braking (ECB) system | ABS with EBD |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, LEVEL 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.3-Inch | Triple, MBUX hyper screen |
Chipset & Memory | 16GB MicroSD memory card | |
Wireless Technology | ||
Connectivity | 4g Network | Apple CarPlay and Android Auto |
Apps | ||
Connected Features | CarPlay & Android Auto, wireless charging, Bluetooth, Mercedes Me Connect with OTA updates, and MBUX voice and gesture control. | |
Speakers | 9 | 15 speakers, 8 exciters with Burmester® 4D surround sound system |
Dolby Atmos | JBL Sound | |
Voice Commands | ||
NFC Key | Digital | |
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | Yes, HEPA filter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 452 liters | 440 l |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | ||
Door Glass | Powered | |
Power Adjusted Driver Seat | Eight-Way Power-Adjustable | |
Power Adjusted Co-Driver Seat | 6-way adjustable front passenger seat | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Touch-Sensor Lock/Unlock Feature | |
Window Sun Shades | ||
One Touch Driver Power Window | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | Rear Cross-Traffic Braking (RCTB) collision mitigation | |
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 6500000 | 26300000 |
Battery Warranty | 8 years or 100,000 miles. | 8 years or 250,000 kilometers |
Motor Warranty | 5 years or 60,000 miles. | |
Vehicle Warranty | Warranty | |
Compare with Similar Vehicles
Compare bZ4X with alternatives in a similar price bracket.









