Back to all vehicles
TVS iQUBE 2.2 kWh vs Okinawa Autotech iPraise plus 3.6 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() TVS iQUBE2.2 kWh ₹1.14L 2.2 kWh 94 km | ![]() Okinawa Autotech iPraise plus3.6 kWh ₹1.23L 3.6 kWh Sports Mode- 137 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | E-ABS (Electronic-Assisted Braking System) with regenerative energy. |
Front Brake Type | 220mm Disc | Disc |
Rear Brake Type | 130mm Drum | Disc |
Home Charging (0-80%) | 2 h 45 m | Approx. 3 to 3.5 hours |
Home Charging (0-100%) | Approx. 4 to 5 hours | |
Charging Network | ||
0-50% SOC | Approx. 1.5 to 2 hours | |
50-80% SOC | Approx. 1.5 hours | |
Charger Type and Capacity | Off-board Portable Charger | 840 Watts, Portable Micro-Charger featuring an Auto Cut-off function |
Motor Power (Nominal/Peak) | 3KW/4.4kW | 1000 W/2700 W |
Max torque | 33Nm/140Nm | |
Top speed | 75 km/h | 56-58 km/h |
Acceleration (0-40 km/h) | 4.2 Sec | Approx. 8 seconds |
Gradeability at peak power | 10 Degrees | 7 degrees |
Motor type | BLDC Hub mounted Type | BLDC Hub Motor (Brushless DC). |
Motor IP Rating | IP67 | IP65 |
Controller IP Rating | IP67 | IP65 |
Battery IP Rating | IP67 | IP65 |
Charger IP Rating | IP65 | IP20 |
Installed capacity | 2.2 kWh | 3.6 kWh |
Battery type | Lithium Ion Battery | Lithium-ion |
Rated voltage | 52V | 72V |
Water & dust resistance | IP67 | |
Pack casing | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Turn by Turn | |
Digital Storage | ||
App Control | via the Okinawa Eco App | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
OTA Updates | ||
Riding modes | Eco and Power Mode | Eco and Sport |
Dashboard auto brightness | Yes, Adaptive | |
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | No Music control | |
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | Yes, Via server | |
Distance to Empty (DET) | ||
Geofencing | ||
ARAI IDC Range | 94 km | Sports Mode- 137 km/Charge |
Real World Range | 66 km | |
Digital Storage | ||
Screen size & type | 17.78 cm TFT Touch Display | LCD display panel (Non-touchscreen). |
Touchscreen type | TFT Touch | Non-touchscreen |
Resolution | 800 * 480 PIXELS | |
Colours | Walnut Brown, Titanium Grey, Pearl White, Starlight Blue-Beige, Copper Brown-Beige, Celebration Orange | |
Brightness | 1000 LUX | |
Water & dust resistance | IP67 | |
Key Type | Normal | Keyless Entry, remote fob and physical key |
Instrument Cluster | TFT Touch / 17.78cm Display | Yes, Fully Digital Console |
Flip Key with LED Light | ||
Ex-showroom price | 114000 | 123000 |
Scooter Warranty | 3 years or 50,000 km | 3 years |
Battery Warranty | 3 years or 50,000 km | 3 years (or up to 30,000 km, whichever comes earlier) |
Charger Warranty | 3 years | |
Length | 1805 mm | 1970 |
Width | 645 mm | 745 |
Height | 1140 mm | 1165 |
Wheelbase | 1301 mm | 1360 |
Ground clearance | 157 mm | 175 |
Seat height | 770 mm | 800 |
Kerb weight | 132 kg | 96 |
Boot storage | 30 L | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 304.8 mm | 12 inch (304.8 mm) |
Wheel size (rear) | 304.8 mm | 12 inch (304.8 mm) |
Tyre size (front) | 90/90-12 | 90/90-12 |
Tyre size (rear | 90/90-12 | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED rear winkers |
Park Assist | Yes, Reverse/Forward | Yes (Motor Walking Assistance with forward & reverse) |
Side stand motor cut-off | ||
Reverse mode | Yes (activated via the park assist button) | |
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | Yes, LED | Halogen/LED |
Signature Position Lamp | Yes, LED | |
Illuminating Logo | Yes, LED | |
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic | Hydraulic Telescopic Fork |
Rear suspension | Adjustable, Hydraulic twin tube shock absorber | Double Shocker with Dual Tube Technology |
Frame type | Tabular Structure | Underbone |
Frame materials | Reinforced High Strength Steel | |
Compare with Similar Vehicles
Compare iQUBE with alternatives in a similar price bracket.









