Back to all vehicles
TVS iQUBE 2.2 kWh vs TVS iQube S 4.7 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() TVS iQUBE2.2 kWh ₹1.14L 2.2 kWh 94 km | ![]() TVS iQubeS 4.7 kWh ₹1.65L 4.7 kWh 175 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | SBT (Synchro Braking Technology), equivalent to CBS |
Front Brake Type | 220mm Disc | 220 mm disc brake |
Rear Brake Type | 130mm Drum | 130 mm drum brake |
Home Charging (0-80%) | 2 h 45 m | Approx. 4 hours |
Charging Network | ||
Charger Type and Capacity | Off-board Portable Charger | Offboard portable charger, 950 W capacity |
Motor Power (Nominal/Peak) | 3KW/4.4kW | 3 kW rated / 4.4 kW peak |
Max torque | 33Nm/140Nm | 140 Nm |
Top speed | 75 km/h | 82 km/h |
Acceleration (0-40 km/h) | 4.2 Sec | 4.3 seconds |
Gradeability at peak power | 10 Degrees | 10° |
Motor type | BLDC Hub mounted Type | BLDC hub-mounted motor |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP65 | |
Installed capacity | 2.2 kWh | 4.7 kWh |
Battery type | Lithium Ion Battery | Lithium-ion battery |
Rated voltage | 52V | 52 V |
Water & dust resistance | IP67 | Yes, IP67 |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Turn by Turn | Turn-by-turn navigation via mobile app |
Digital Storage | ||
App Control | Available through TVS iQube app | |
Tow & Theft Notifications | Anti-theft alerts available; tow alerts not specified | |
Find my scooter | ||
Ride Stats | Available through mobile app | |
Push Navigation | Available through mobile app | |
OTA Updates | Available for telematics, MCU, VCU, BMS and speedometer | |
Riding modes | Eco and Power Mode | Eco and Power |
TrueRange Display | Distance-to-empty display available | |
Interactive UI | Available through HMI joystick | |
Dashboard auto brightness | Yes, Adaptive | |
Auto Indicator cut-off | ||
Vehicle FallSafe | Crash and fall alerts available | |
Coasting regeneration | ||
Call & Music control | No Music control | |
Alexa Skills | ||
Share live location | ||
GPS Connectivity | Yes, Available through the telematics system | |
Mobile Phone Connectivity | Bluetooth connectivity via mobile app | |
Regenerative Braking | ||
GSM Connectivity | Yes, Via server | Yes, Available via server |
TCU (Telematic Control Unit) | ||
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
USB Port | ||
ARAI IDC Range | 94 km | 175 km |
Real World Range | 66 km | |
Digital Storage | ||
Screen size & type | 17.78 cm TFT Touch Display | 17.78 cm (7-inch) TFT display |
Touchscreen type | TFT Touch | Non-touchscreen; joystick-operated |
Resolution | 800 * 480 PIXELS | 800 × 480 pixels |
Colours | Walnut Brown, Titanium Grey, Pearl White, Starlight Blue-Beige, Copper Brown-Beige, Celebration Orange | 3 |
Brightness | 1000 LUX | 1,000 lux |
Aspect ratio | 5:3 | |
Water & dust resistance | IP67 | Yes, IP67 |
Key Type | Normal | Physical flip key |
Instrument Cluster | TFT Touch / 17.78cm Display | Digital TFT instrument cluster |
Flip Key with LED Light | ||
Ex-showroom price | 114000 | 165340 |
Scooter Warranty | 3 years or 50,000 km | |
Battery Warranty | 3 years or 50,000 km | |
Length | 1805 mm | 1,805 mm |
Width | 645 mm | 645 mm |
Height | 1140 mm | 1,140 mm |
Wheelbase | 1301 mm | 1,301 mm |
Ground clearance | 157 mm | 157 mm |
Seat height | 770 mm | 770 mm |
Kerb weight | 132 kg | 128.8 kg |
Boot storage | 30 L | 32 litres |
Pilion Backrest | ||
Wheel type | Alloy | Alloy wheels |
Wheel size (front) | 304.8 mm | 12 inches |
Wheel size (rear) | 304.8 mm | 12 inches |
Tyre size (front) | 90/90-12 | 90/90-12 |
Tyre size (rear | 90/90-12 | 90/90-12 |
Tyre Type | Tubeless | Tubeless tyres |
Headlights | LED | LED, integrated with TSL |
Tailights | LED | LED, integrated with TSL |
Indicators | LED | LED |
Park Assist | Yes, Reverse/Forward | Forward and reverse assist |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | LED | |
Number Plate Lamp | Yes, LED | LED |
Signature Position Lamp | Yes, LED | LED |
Illuminating Logo | Yes, LED | LED |
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic | Telescopic fork |
Rear suspension | Adjustable, Hydraulic twin tube shock absorber | Adjustable hydraulic twin-tube shock absorber |
Frame type | Tabular Structure | Tubular structure |
Compare with Similar Vehicles
Compare iQUBE with alternatives in a similar price bracket.









