Back to all vehicles
TVS iQUBE 3.1 kWh vs TVS Orbiter V1 1.8 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() TVS iQUBE3.1 kWh ₹1.26L 3.5 kWh 123 km | ![]() TVS OrbiterV1 1.8 KWh ₹98.06K 1.8 KW 86 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | Synchronized Braking System (SBS) |
Front Brake Type | 220mm Disc | Drum |
Rear Brake Type | 130mm Drum | Drum |
Home Charging (0-80%) | 4 h 03 m | 2hr 20m |
Charging Network | ||
Charger Type and Capacity | Portable Charger | 650 W |
Motor Power (Nominal/Peak) | 3KW/4.4kW | 2.5 kW |
Max torque | 33Nm/140Nm | 120 Nm |
Top speed | 78 km/h | 68 kmph |
Acceleration (0-40 km/h) | 4.2 Sec | 6.3 Seconds |
Gradeability at peak power | 10 Degrees | 7° at 20 km/hr with 150 kg Payload |
Motor type | BLDC Hub mounted Type | BLDC (Brushless DC) hub-mounted motor. |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP65 | |
Installed capacity | 3.5 kWh | 1.8 KW |
Battery type | Lithium Ion Battery | LIthium-ion |
Rated voltage | 52V | |
Water & dust resistance | IP67 | |
Pack casing | High-strength aluminum extrusion casing | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Turn by Turn | Turn-by-Turn |
Digital Storage | ||
App Control | Yes, Via Mobile | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco and Power Mode | 2 (Eco, City |
Dashboard auto brightness | Yes, Adaptive | |
AutoHold | ||
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | No Music control | |
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | Yes, Via server | |
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
ARAI IDC Range | 123 km | 86 km |
Real World Range | 97 km | |
Digital Storage | ||
Screen size & type | 17.78 cm TFT Touch Display | 5.5-inch, Coloured LCD |
Touchscreen type | TFT Touch | |
Resolution | 800 * 480 PIXELS | |
Colours | Walnut Brown, Titanium Grey, Pearl White, Starlight Blue-Beige, Copper Brown-Beige, Celebration Orange | 6 colours |
Brightness | 1000 LUX | Manual |
Water & dust resistance | IP67 | |
Key Type | Flip Key with LED Light | |
Instrument Cluster | TFT Touch / 17.78cm Display | |
Flip Key with LED Light | ||
Ex-showroom price | 125727 | 98058 |
Scooter Warranty | 3 years or 50,000 km | 3 years / 50,000 Kms |
Battery Warranty | 3 years or 50,000 km | 3 years / 50,000 Kms |
Charger Warranty | 3 years / 50,000 Kms | |
Length | 1805 mm | 1855 mm |
Width | 645 mm | 728 mm |
Height | 1140 mm | 1284 mm |
Wheelbase | 1301 mm | |
Ground clearance | 157 mm | 165 mm |
Seat height | 770 mm | 760 mm |
Kerb weight | 132 kg | 101 kg |
Boot storage | 32 L | 34 L |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 304.8 mm | 14 Inches |
Wheel size (rear) | 304.8 mm | 12 Inches |
Tyre size (front) | 90/90-12 | 90/80-14 46P |
Tyre size (rear | 90/90-12 | 90/90-12 54J |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | CRYSTAL LED |
Tailights | LED | LED |
Indicators | LED | Yes, Combination |
Park Assist | Yes, Reverse/Forward | Yes, Forward/Reverse |
Side stand motor cut-off | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | Yes, LED | |
Signature Position Lamp | Yes, LED | |
Illuminating Logo | Yes, LED | |
DRLs | ||
Type | Automatic | Automatic |
Front suspension | Telescopic | Telescopic |
Rear suspension | Adjustable, Hydraulic twin tube shock absorber | |
Frame type | Tabular Structure | Dual Shock |
Frame materials | Steel Tube | |
Compare with Similar Vehicles
Compare iQUBE with alternatives in a similar price bracket.









