Back to all vehicles
TVS iQUBE 3.5 kWh Comparison
Specifications Comparison
Add another vehicle above to compare specifications
![]() TVS iQUBE3.5 kWh ₹1.14L 3.5 kWh 145 km | |
|---|---|
Braking System (ABS/CBS) | CBS |
Front Brake Type | 220mm Disc |
Rear Brake Type | 130mm Drum |
Home Charging (0-80%) | 4 h 40 m |
Charging Network | |
Charger Type and Capacity | Off-Board, Portable Charger |
Motor Power (Nominal/Peak) | 3KW/4.4kW |
Max torque | 33Nm/140Nm |
Top speed | 78 km/h |
Acceleration (0-40 km/h) | 4.2 Sec |
Gradeability at peak power | 10 Degrees |
Motor type | BLDC Hub mounted Type |
Motor IP Rating | IP67 |
Controller IP Rating | IP67 |
Battery IP Rating | IP67 |
Charger IP Rating | IP65 |
Installed capacity | 3.5 kWh |
Battery type | Lithium Ion Battery |
Rated voltage | 52V |
Water & dust resistance | IP67 |
BMS Controlled | |
Battery Level and Low Battery Indicator | |
Navigation | Turn by Turn |
Digital Storage | |
App Control | |
Tow & Theft Notifications | |
Ride Stats | |
Push Navigation | |
OTA Updates | |
Riding modes | Eco and Power Mode |
Dashboard auto brightness | Yes, Adaptive |
Auto Indicator cut-off | |
Vehicle FallSafe | |
Coasting regeneration | |
Call & Music control | No Music control |
Alexa Skills | |
Share live location | |
Mobile Phone Connectivity | |
Regenerative Braking | |
GSM Connectivity | Yes, Via server |
Distance to Empty (DET) | |
Geofencing | |
ARAI IDC Range | 145 km |
Real World Range | 109 km |
Digital Storage | |
Screen size & type | 12.77 cm TFT Display |
Touchscreen type | TFT Touch |
Resolution | 800 * 480 PIXELS |
Colours | Walnut Brown, Titanium Grey, Pearl White, Starlight Blue-Beige, Copper Brown-Beige, Celebration Orange |
Brightness | 1000 LUX |
Water & dust resistance | IP67 |
Key Type | Flip Key with LED Light |
Instrument Cluster | TFT Touch / 12.77 cm |
Flip Key with LED Light | |
Ex-showroom price | 113885 |
Scooter Warranty | 3 years or 50,000 km |
Battery Warranty | 3 years or 50,000 km |
Length | 1805 mm |
Width | 645 mm |
Height | 1140 mm |
Wheelbase | 1301 mm |
Ground clearance | 157 mm |
Seat height | 770 mm |
Kerb weight | 132 kg |
Boot storage | 32 L |
Pilion Backrest | |
Wheel type | Alloy |
Wheel size (front) | 304.8 mm |
Wheel size (rear) | 304.8 mm |
Tyre size (front) | 90/90-12 |
Tyre size (rear | 90/90-12 |
Tyre Type | Tubeless |
Headlights | LED |
Tailights | LED |
Indicators | LED |
Park Assist | Yes, Reverse/Forward |
Side stand motor cut-off | |
Reverse mode | |
Side Stand Alert | |
Pillion backrest | |
Number Plate Lamp | Yes, LED |
Signature Position Lamp | Yes, LED |
Illuminating Logo | Yes, LED |
DRLs | |
Type | Automatic |
Front suspension | Telescopic |
Rear suspension | Adjustable, Hydraulic twin tube shock absorber |
Frame type | Tabular Structure |
Compare with Similar Vehicles
Compare iQUBE with alternatives in a similar price bracket.








