Back to all vehicles
TVS iQUBE S 3.5 kWh vs BGauss BG C12i EX 2 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() TVS iQUBES 3.5 kWh ₹1.18L 3.5 kWh 145 km | ![]() BGauss BG C12iEX 2 kWh ₹99.99K 2 kWh 85 Km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | 220mm Disc | Drum (Dia 130mm) |
Rear Brake Type | 130mm Drum | Drum |
Home Charging (0-80%) | 3 h | 3 hrs to 3 hrs 15 mins |
Home Charging (0-100%) | 4 hrs 15 mins to 4 hrs 30 mins | |
Charging Network | ||
Charger Type and Capacity | Off-Board, Portable Charger | |
Motor Power (Nominal/Peak) | 3KW/4.4kW | 2500 W |
Max torque | 33Nm/140Nm | |
Top speed | 78 km/h | 60 kmph |
Acceleration (0-40 km/h) | 4.2 Sec | 8.5 seconds |
Gradeability at peak power | 10 Degrees | 14 degree |
Motor type | BLDC Hub mounted Type | PMSM HUB |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | IP65 |
Battery IP Rating | IP67 | IP 67 |
Charger IP Rating | IP65 | |
Installed capacity | 3.5 kWh | 2 kWh |
Battery type | Lithium Ion Battery | Lithium-ion - CAN Enabled |
Rated voltage | 52V | 12V |
Water & dust resistance | IP67 | |
Pack casing | Aluminium | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Turn by Turn | |
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Eco and Power Mode | Yes (Eco and Sport) |
Interactive UI | ||
Dashboard auto brightness | Yes, Adaptive | |
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | ||
Alexa Skills | ||
Share live location | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | Yes, Via server | |
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
ARAI IDC Range | 145 km | 85 Km |
Real World Range | 109 km | |
Digital Storage | ||
Screen size & type | 17.78 cm TFT Touch Display | |
Touchscreen type | TFT Touch | LCD Digital Display |
Resolution | 800 * 480 PIXELS | |
Colours | Starlight Blue Beige, Celebration Orange, Copper Brown Beige, Mercury Grey, Mint Blue | 7 options |
Brightness | 1000 LUX | |
Water & dust resistance | IP67 | |
Key Type | Flip Key with LED Light | Ignition Key |
Instrument Cluster | TFT Touch / 17.78cm Display | |
Flip Key with LED Light | ||
Ex-showroom price | 117642 | 99990 |
Scooter Warranty | 3 years or 50,000 km | 36,000 Kms or 3 years |
Battery Warranty | 3 years or 50,000 km | 36,000 Kms or 3 years |
Charger Warranty | 3 years or 50,000 km | 36,000 Kms or 3 years |
Length | 1805 mm | 1825 mm |
Width | 645 mm | 697 mm |
Height | 1140 mm | 1150 mm |
Wheelbase | 1301 mm | 1292 mm |
Ground clearance | 157 mm | 155 mm |
Seat height | 770 mm | 765 mm |
Kerb weight | 132 kg | 106 kg |
Boot storage | 32 L | 23 L |
Pilion Backrest | ||
Wheel type | Alloy | Steel Wheel |
Wheel size (front) | 304.8 mm | 12 inch |
Wheel size (rear) | 304.8 mm | 10 inch |
Tyre size (front) | 90/90-12 | 90/90-304.8 (12 inch) |
Tyre size (rear | 90/90-12 | 90/100-254 (10 inch) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, Reverse/Forward | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | Yes, LED | |
Signature Position Lamp | Yes, LED | |
Illuminating Logo | Yes, LED | |
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic | Hydraulic Telescopic |
Rear suspension | Adjustable, Hydraulic twin tube shock absorber | Double Hydraulic Spring - 4 Step Adjustable |
Frame type | Tabular Structure | Tubular Chassis |
Compare with Similar Vehicles
Compare iQUBE with alternatives in a similar price bracket.









