Back to all vehicles
TVS iQUBE S 3.5 kWh vs Hero MotoCorp Vida V2 PLUS 3.44 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() TVS iQUBES 3.5 kWh ₹1.18L 3.5 kWh 145 km | ![]() Hero MotoCorp VidaV2 PLUS 3.44 kWh ₹1.17L 3.44 kWh 143 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | 220mm Disc | |
Rear Brake Type | 130mm Drum | |
Home Charging (0-80%) | 3 h | 5 h 55 min |
Charging Network | ||
Charger Type and Capacity | Off-Board, Portable Charger | 15 A, Portable Charger |
Motor Power (Nominal/Peak) | 3KW/4.4kW | 6 kW |
Max torque | 33Nm/140Nm | 25 Nm |
Top speed | 78 km/h | 85 km/h |
Acceleration (0-40 km/h) | 4.2 Sec | 3.4 sec |
Gradeability at peak power | 10 Degrees | 18 degree |
Motor type | BLDC Hub mounted Type | PMSM |
Motor IP Rating | IP67 | IP 68 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP 67 |
Charger IP Rating | IP65 | |
Installed capacity | 3.5 kWh | 3.44 kWh |
Battery type | Lithium Ion Battery | Removable |
Rated voltage | 52V | |
Water & dust resistance | IP67 | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Turn by Turn | |
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Eco and Power Mode | Eco | Ride | Sport |
Dashboard auto brightness | Yes, Adaptive | |
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | Incoming call Alerts | |
Alexa Skills | ||
Share live location | ||
Cruise Control | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | Yes, Via server | |
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
ARAI IDC Range | 145 km | 143 km |
Real World Range | 109 km | 100 km |
Digital Storage | ||
Screen size & type | 17.78 cm TFT Touch Display | OTA enabled 7" TFT with Touch display (with dark and auto mode) |
Touchscreen type | TFT Touch | TFT screen with touch functionality |
Resolution | 800 * 480 PIXELS | |
Colours | Starlight Blue Beige, Celebration Orange, Copper Brown Beige, Mercury Grey, Mint Blue | 6 |
Brightness | 1000 LUX | |
Water & dust resistance | IP67 | |
Key Type | Flip Key with LED Light | Mechanical |
Instrument Cluster | TFT Touch / 17.78cm Display | |
Flip Key with LED Light | ||
Ex-showroom price | 117642 | 117000 |
Scooter Warranty | 3 years or 50,000 km | 5yrs/50,000 km |
Battery Warranty | 3 years or 50,000 km | 3yrs/30,000 km |
Charger Warranty | 3 years or 50,000 km | |
Length | 1805 mm | |
Width | 645 mm | |
Height | 1140 mm | |
Wheelbase | 1301 mm | 1301 mm |
Ground clearance | 157 mm | 155 mm |
Seat height | 770 mm | 777 mm |
Kerb weight | 132 kg | 124 kg |
Boot storage | 32 L | 27.2 L |
Front Storage | 6.1 L | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 304.8 mm | 12" |
Wheel size (rear) | 304.8 mm | 12" |
Tyre size (front) | 90/90-12 | |
Tyre size (rear | 90/90-12 | |
Tyre Type | Tubeless | |
Headlights | LED | LED with Projector |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, Reverse/Forward | |
Side stand motor cut-off | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | Yes, LED | |
Signature Position Lamp | Yes, LED | |
Illuminating Logo | Yes, LED | |
DRLs | ||
Type | Automatic | |
Front suspension | Telescopic | |
Rear suspension | Adjustable, Hydraulic twin tube shock absorber | |
Frame type | Tabular Structure | |
Compare with Similar Vehicles
Compare iQUBE with alternatives in a similar price bracket.









