Back to all vehicles
TVS iQUBE ST 3.5 kWh vs Zelio E-Mobility Legender Lithium 74V/32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() TVS iQUBEST 3.5 kWh ₹1.28L 3.5 kWh 145 km | ![]() Zelio E-Mobility LegenderLithium 74V/32AH ₹78.52K 74V/32AH 120 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | Combi Brake System (CBS) |
Front Brake Type | 220mm Disc | Disc |
Rear Brake Type | 130mm Drum | Disc |
Home Charging (0-80%) | 3 h | Approx. 6 - 8.5 hours |
Home Charging (0-100%) | Approx. 7 to 9 hours | |
Charging Network | ||
Charger Type and Capacity | Off-Board, Portable Charger | |
Motor Power (Nominal/Peak) | 3KW/4.4kW | 250 W |
Max torque | 33Nm/140Nm | |
Top speed | 78 km/h | 25 km/h |
Acceleration (0-40 km/h) | 4.2 Sec | |
Gradeability at peak power | 10 Degrees | |
Motor type | BLDC Hub mounted Type | BLDC |
Motor IP Rating | IP67 | IP 67 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP 67 |
Charger IP Rating | IP65 | |
Installed capacity | 3.5 kWh | 74V/32AH |
Battery type | Lithium Ion Battery | Lithium |
Rated voltage | 52V | 74 V |
Water & dust resistance | IP67 | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Turn by Turn | |
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Eco and Power Mode | Parking Switch/Gear, Reverse Assist, and Park Assist. |
Dashboard auto brightness | Yes, Adaptive | |
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | ||
Alexa Skills | ||
Share live location | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | Yes, Via server | |
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
TPMS | Yes, Optional | |
ARAI IDC Range | 145 km | 120 km/charge |
Real World Range | 109 km | |
Digital Storage | ||
Screen size & type | 17.78 cm TFT Touch Display | Digital |
Touchscreen type | TFT Touch | |
Resolution | 800 * 480 PIXELS | |
Colours | Titanium Grey Matte, Starlight Blue-Beige, Copper Brown-Beige | 3 |
Brightness | 1000 LUX | |
Water & dust resistance | IP67 | |
Key Type | Flip Key with LED Light | Keyless drive |
Instrument Cluster | TFT Touch / 17.78cm Display | |
Flip Key with LED Light | ||
Ex-showroom price | 127935 | 78520 |
Scooter Warranty | 3 years or 50,000 km | 2 Years |
Battery Warranty | 3 years or 50,000 km | 1 Years |
Charger Warranty | 3 years or 50,000 km | Typically 1 Year |
Length | 1805 mm | |
Width | 645 mm | |
Height | 1140 mm | |
Wheelbase | 1301 mm | |
Ground clearance | 157 mm | |
Seat height | 770 mm | |
Kerb weight | 132 kg | |
Boot storage | 32 L | 25L |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 304.8 mm | 12 inches |
Wheel size (rear) | 304.8 mm | 12 inches |
Tyre size (front) | 90/90-12 | 90-90/12 |
Tyre size (rear | 90/90-12 | 90-90/12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, Reverse/Forward | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | Yes, LED | LED |
Signature Position Lamp | Yes, LED | |
Illuminating Logo | Yes, LED | |
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic | Telescopic suspension |
Rear suspension | Adjustable, Hydraulic twin tube shock absorber | Dual spring-loaded shocks |
Frame type | Tabular Structure | |
Compare with Similar Vehicles
Compare iQUBE with alternatives in a similar price bracket.









