Back to all vehicles
TVS Orbiter V2 3.1 KW vs Hero MotoCorp VIDA VX2 PLUS 3.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() TVS OrbiterV2 3.1 KW ₹1.18L 3.1 KW 158 km | ![]() Hero MotoCorp VIDA VX2PLUS 3.4 kWh ₹1.07L 3.4 kWh 142 KM | |
|---|---|---|
Braking System (ABS/CBS) | Synchronized Braking System (SBS) on two-wheelers | CBS |
Front Brake Type | Drum | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | 4h 10m | 4 hr 13 min |
Home Charging (0-100%) | 5 hr 39 min | |
Charger Type and Capacity | 650 W | 580 W |
Motor Power (Nominal/Peak) | 1.80 kW/2.5 kW | 6 KW |
Max torque | 120 Nm | |
Top speed | 68 kmph | 80 km/h |
Acceleration (0-40 km/h) | 6.8 Seconds | 3.1 Sec. |
Gradeability at peak power | 7° at 20 km/hr with 150 kg Payload | 18.0 degree |
Motor type | BLDC (Brushless DC) hub-mounted motor. | PMSM |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 3.1 KW | 3.4 kWh |
Battery type | LIthium-ion | Lithium-ion (Li-ion) - Removable |
Rated voltage | 52V | |
Water & dust resistance | ||
Pack casing | High-strength aluminum extrusion casing | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Turn-by-Turn | Yes, TBT |
App Control | Yes, Via Mobile | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | Turn-by-Turn | |
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | 2 (Eco, City) | Eco, Ride, Sport |
TrueRange Display | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
USB Port | ||
ARAI IDC Range | 158 km | 142 KM |
Screen size & type | 5.5-inch, Coloured LCD | 4.3'' TFT |
Colours | 6 colours | 7 |
Brightness | Manual | |
Water & dust resistance | ||
Key Type | Mechanical | |
Ex-showroom price | 118000 | 107000 |
Scooter Warranty | 3 years / 50,000 Kms | |
Battery Warranty | 3 years / 50,000 Kms | |
Charger Warranty | 3 years / 50,000 Kms | |
Length | 1855 mm | 851 mm |
Width | 728 mm | |
Height | 1284 mm | |
Ground clearance | 165 mm | |
Seat height | 760 mm | 777 mm |
Kerb weight | 112 kg | 115 kg |
Boot storage | 34 L | 27.2 L |
Front Storage | 4.8 L | |
Pilion Backrest | ||
Wheel type | Front Alloy Whee | Alloy |
Wheel size (front) | 14 Inches | 12-inch |
Wheel size (rear) | 12 Inches | 12-inch |
Tyre size (front) | 90/80-14 46P | |
Tyre size (rear | 90/90-12 54J | |
Tyre Type | Tubeless | |
Headlights | CRYSTAL LED | LED |
Tailights | LED | LED |
Indicators | Yes, Combination | LED |
Park Assist | Yes, Forward/Reverse | |
Reverse mode | ||
Pillion backrest | ||
Type | Automatic | Automatic |
Front suspension | Telescopic | Telescopic forks |
Rear suspension | Dual Shock | Single monoshock. |
Frame materials | Steel Tube | |
Compare with Similar Vehicles
Compare Orbiter with alternatives in a similar price bracket.









