Back to all vehicles
TVS Orbiter V2 3.1 KW vs Zelio E-Mobility Eeva ZX+ Lithium Ion 60V 30Ah Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() TVS OrbiterV2 3.1 KW ₹1.18L 3.1 KW 158 km | ![]() Zelio E-Mobility Eeva ZX+Lithium Ion 60V 30Ah ₹90.5K 60V 30Ah 90 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | Synchronized Braking System (SBS) on two-wheelers | CBS |
Front Brake Type | Drum | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | 4h 10m | Approx. 5–6 hours |
Home Charging (0-100%) | Approx. 4–5 hours. | |
Charging Network | ||
Charger Type and Capacity | 650 W | |
Motor Power (Nominal/Peak) | 1.80 kW/2.5 kW | 250 W |
Max torque | 120 Nm | |
Top speed | 68 kmph | 25 km/h |
Acceleration (0-40 km/h) | 6.8 Seconds | |
Gradeability at peak power | 7° at 20 km/hr with 150 kg Payload | |
Motor type | BLDC (Brushless DC) hub-mounted motor. | 250 W BLDC Motor |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 3.1 KW | 60V 30Ah |
Battery type | LIthium-ion | Lithium Ion |
Rated voltage | 52V | 60V |
Water & dust resistance | ||
Pack casing | High-strength aluminum extrusion casing | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Turn-by-Turn | |
App Control | Yes, Via Mobile | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | 2 (Eco, City) | |
AutoHold | ||
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
USB Port | ||
ARAI IDC Range | 158 km | 90 km/charge |
Screen size & type | 5.5-inch, Coloured LCD | Digital Display |
Touchscreen type | ||
Colours | 6 colours | Blue, Grey, White, and Black. |
Brightness | Manual | |
Water & dust resistance | ||
Key Type | Keyless Drive | |
Ex-showroom price | 118000 | 90500 |
Scooter Warranty | 3 years / 50,000 Kms | 2 Years |
Battery Warranty | 3 years / 50,000 Kms | |
Charger Warranty | 3 years / 50,000 Kms | |
Length | 1855 mm | 1770 |
Width | 728 mm | 680 |
Height | 1284 mm | 1120 |
Ground clearance | 165 mm | 190 |
Seat height | 760 mm | |
Kerb weight | 112 kg | 90 kg |
Water wading limit | ||
Boot storage | 34 L | |
Pilion Backrest | ||
Wheel type | Front Alloy Whee | Alloy Wheels |
Wheel size (front) | 14 Inches | 12-inch |
Wheel size (rear) | 12 Inches | 12-inch |
Tyre size (front) | 90/80-14 46P | 90/90-12 |
Tyre size (rear | 90/90-12 54J | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | CRYSTAL LED | LED |
Tailights | LED | LED |
Indicators | Yes, Combination | LED |
Park Assist | Yes, Forward/Reverse | Parking Switch |
Reverse mode | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic | Telescopic hydraulic fork |
Rear suspension | Dual Shock | Hydraulic shock absorbers |
Frame type | Reinforced high-strength steel frame | |
Frame materials | Steel Tube | Steel |
Compare with Similar Vehicles
Compare Orbiter with alternatives in a similar price bracket.









