Back to all vehicles
TVS X Electric Scooter 4.4 kWh vs Hero MotoCorp VIDA VX2 PLUS 3.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() TVS X Electric Scooter4.4 kWh ₹2.5L 4.4 kWh 140 km | ![]() Hero MotoCorp VIDA VX2PLUS 3.4 kWh ₹1.07L 3.4 kWh 142 KM | |
|---|---|---|
Braking System (ABS/CBS) | Single-channel ABS | CBS |
Front Brake Type | Disc brake | Disc |
Rear Brake Type | Disc brake | Drum |
Home Charging (0-80%) | Approx 4 hr 30 min | 4 hr 13 min |
Home Charging (0-100%) | 5 hr 39 min | |
Charging Network | ||
Charger Type and Capacity | 950 W Portable charger | 580 W |
Motor Power (Nominal/Peak) | 11.7 kw | 6 KW |
Max torque | 40 Nm | |
Top speed | 105 kmph | 80 km/h |
Acceleration (0-40 km/h) | 2.5 sec | 3.1 Sec. |
Gradeability at peak power | 18.0 degree | |
Motor type | PMSM | PMSM |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 4.4 kWh | 3.4 kWh |
Battery type | Lithium-ion | Lithium-ion (Li-ion) - Removable |
Water & dust resistance | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Built-in navigation | Yes, TBT |
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | Turn-by-Turn | |
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco, Ride, Sport | |
TrueRange Display | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
ARAI IDC Range | 140 km | 142 KM |
Operating system | SmartXonnect platform | |
Screen size & type | 10.2 inches | 4.3'' TFT |
Touchscreen type | 10.2 inches Paranomic TFT Display | |
Colours | 1, Hellkat Red | 7 |
Water & dust resistance | ||
Key Type | Mechanical | |
Ex-showroom price | 250000 | 107000 |
Scooter Warranty | 3 years or 50,000 km | |
Battery Warranty | 3 years or 50,000 km | |
Charger Warranty | 3 years or 50,000 km | |
Length | 851 mm | |
Wheelbase | 1285 mm | |
Ground clearance | 157 mm | |
Seat height | 770 mm | 777 mm |
Kerb weight | ~138 kg | 115 kg |
Boot storage | 19 litres. | 27.2 L |
Front Storage | 4.8 L | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 12 inch | 12-inch |
Wheel size (rear) | 12 inch | 12-inch |
Tyre size (front) | 100/80-12 | |
Tyre size (rear | 110/80-12 | |
Tyre Type | Tubeless | |
Headlights | Razor Pulse Headlamp | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Signature Position Lamp | ||
Type | Automatic | Automatic |
Front suspension | Telescopic | Telescopic forks |
Rear suspension | Monoshock | Single monoshock. |
Frame type | High Strength Aluminium Alloy Frame | |
Frame materials | Aluminium Alloy Frame | |
Compare with Similar Vehicles
Compare X Electric Scooter with alternatives in a similar price bracket.




