Back to all vehicles
TVS X Electric Scooter 4.4 kWh vs Odysse Electric Sun 60V 48AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() TVS X Electric Scooter4.4 kWh ₹2.5L 4.4 kWh 140 km | ![]() Odysse Electric Sun60V 48AH ₹91K 60V 48AH 130 Km | |
|---|---|---|
Braking System (ABS/CBS) | Single-channel ABS | |
Front Brake Type | Disc brake | Disc |
Rear Brake Type | Disc brake | Disc |
Home Charging (0-80%) | Approx 4 hr 30 min | |
Home Charging (0-100%) | 4.5 hours | |
Charging Network | ||
Charger Type and Capacity | 950 W Portable charger | |
Motor Power (Nominal/Peak) | 11.7 kw | 2500 W |
Max torque | 40 Nm | |
Top speed | 105 kmph | 70 Km/hr |
Acceleration (0-40 km/h) | 2.5 sec | |
Motor type | PMSM | Brushless DC (BLDC) Hub Motor |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 4.4 kWh | 60V 48AH |
Battery type | Lithium-ion | Lithium-ion - 2.90 kWh |
Rated voltage | 60V | |
Water & dust resistance | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Built-in navigation | |
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Drive (City), Parking, and Reverse | |
TrueRange Display | ||
AutoHold | ||
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
ARAI IDC Range | 140 km | 130 Km |
Operating system | SmartXonnect platform | |
Screen size & type | 10.2 inches | |
Touchscreen type | 10.2 inches Paranomic TFT Display | Fully digital instrument console |
Colours | 1, Hellkat Red | |
Water & dust resistance | ||
Key Type | Keyless and Start-Stop | |
Ex-showroom price | 250000 | 91000 |
Scooter Warranty | 3 years or 50,000 km | |
Battery Warranty | 3 years or 50,000 km | 3 Years or 40000 Kms |
Charger Warranty | 3 years or 50,000 km | 1 Year or 40000 Kms |
Length | 2000 mm | |
Width | 770 mm | |
Height | 1105 mm | |
Wheelbase | 1285 mm | 1310 mm |
Ground clearance | 157 mm | 170 mm |
Seat height | 770 mm | 780 mm |
Kerb weight | ~138 kg | 73 Kg |
Boot storage | 19 litres. | 32 L |
Wheel type | Alloy | Alloy |
Wheel size (front) | 12 inch | 12 inches |
Wheel size (rear) | 12 inch | 12 inches |
Tyre size (front) | 100/80-12 | 90/90 - 12 (Tubeless) |
Tyre size (rear | 110/80-12 | 90/90 - 12 (Tubeless) |
Tyre Type | Tubeless | Tubeless |
Headlights | Razor Pulse Headlamp | LED projector |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Signature Position Lamp | ||
Type | Automatic | City Drive, Parking & Reverse |
Front suspension | Telescopic | Telescopic |
Rear suspension | Monoshock | Heavy Spring Loaded |
Frame type | High Strength Aluminium Alloy Frame | |
Frame materials | Aluminium Alloy Frame | |
Compare with Similar Vehicles
Compare X Electric Scooter with alternatives in a similar price bracket.




