Back to all vehicles
Ultraviolette Automotive Superstreet Recon 10.3 KW vs Odysse Electric Vader 3.7 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ultraviolette Automotive SuperstreetRecon 10.3 KW ₹3.99L 10.3 KW 323 km | ![]() Odysse Electric Vader3.7 kWh ₹1.1L 3.7 Kwh 125 km (Eco mode) | |
|---|---|---|
Braking System (ABS/CBS) | ABS Mono & Dual channel | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Home Charging (0-100%) | 4 Hours | |
DC Fast Charging(20-80%) | 60 min | |
Motor Power (Nominal/Peak) | 30 kW (40.2 hp) | 3000 Watts |
Max torque | 100 Nm | |
Top speed | 155 km/h | 85 Km/Hr |
Acceleration (0-40 km/h) | 7.7 sec | |
Motor type | Permanent Magnet AC (PM AC) Motor | |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | 10.3 KW | 3.7 Kwh |
Battery type | Lithium-ion | Lithium-ion |
Nominal voltage | 72V | |
Water & dust resistance | Yes, IP67 | |
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my Vehicle | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Glide, Combat, Ballistic | Eco mode, Drive mode and Sport mode |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
ARAI IDC Range | 323 km | 125 km (Eco mode) |
Operating system | UV Automotive Linux OS | |
Screen size & type | Multi-function 5 TFT display with tactile input switch console (L+R) | |
Touchscreen type | 5 TFT display | |
Colours | 4 | |
Water & dust resistance | Yes, IP67 | |
Ex-showroom price | 399000 | 110000 |
Vehicle Warranty | 3 years or 30,000km | |
Battery Warranty | 3 years or 60,000 km included | |
Length | 2400 mm | |
Width | 705 mm | |
Height | 1050 mm | |
Wheelbase | 1340 mm | 1350 mm |
Ground clearance | 160 mm | 200 mm |
Kerb weight | 207 kg | 129kg |
Boot storage | 18 L | |
Wheel type | Alloy | |
Wheel size (front) | 17-inch | 17 inches |
Wheel size (rear) | 17-inch | 17 inches |
Tyre size (front) | 110/70-R17 | 90/90-17 |
Tyre size (rear | 150/60-R17 | 140/70-17 |
Headlights | Auto dimming LED Headlight with Ultra-V position lamp | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Reverse mode | ||
Type | Automatic | Automatic, Front & Reverse |
Front suspension | Upside-down Telescopic fork | Telescopic Suspension |
Rear suspension | Monoshock - preload adjustable | Coiled Spring Type |
Frame materials | High-strength steel trellis frame | |
Compare with Similar Vehicles
Compare Superstreet with alternatives in a similar price bracket.



