Back to all vehicles
Ultraviolette Automotive Superstreet Recon 10.3 KW vs Ola Electric Roadster 4.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ultraviolette Automotive SuperstreetRecon 10.3 KW ₹3.99L 10.3 KW 323 km | ![]() Ola Electric Roadster4.5 kWh ₹1.2L 4.5 kWh 248 km | |
|---|---|---|
Braking System (ABS/CBS) | ABS Mono & Dual channel | Brake by wire, Single Channel ABS |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Home Charging (0-100%) | Approx. 7.9 hrs | |
DC Fast Charging(20-80%) | 60 min | |
Motor Power (Nominal/Peak) | 30 kW (40.2 hp) | 13 kW |
Max torque | 100 Nm | |
Top speed | 155 km/h | 126 kmph |
Acceleration (0-40 km/h) | 7.7 sec | 2.2 sec |
Motor type | Permanent Magnet AC (PM AC) Motor | Indigenous motor |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | 10.3 KW | 4.5 kWh |
Battery type | Lithium-ion | LIthium-ion |
Water & dust resistance | ||
Navigation | ||
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my Vehicle | ||
Ride Stats | Yes, Customise your ride with DIY Mode | |
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Glide, Combat, Ballistic | Hyper, Sports, Normal, Eco |
TrueRange Display | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | Yes, with Emergency SOS Alerts | |
ARAI IDC Range | 323 km | 248 km |
Operating system | UV Automotive Linux OS | MoveOS 5 |
Screen size & type | Multi-function 5 TFT display with tactile input switch console (L+R) | 7" TFT with touch |
Touchscreen type | 5 TFT display | TFT |
Colours | 4 | |
Water & dust resistance | ||
Ex-showroom price | 399000 | 119999 |
Vehicle Warranty | 3 years or 30,000km | |
Battery Warranty | 3 years or 60,000 km included | 8 years or 1,25,000 km |
Wheelbase | 1340 mm | |
Ground clearance | 160 mm | |
Kerb weight | 207 kg | |
Wheel type | Alloy | Diamond Cut Alloy Wheels |
Wheel size (front) | 17-inch | |
Wheel size (rear) | 17-inch | |
Tyre size (front) | 110/70-R17 | 17" |
Tyre size (rear | 150/60-R17 | 17" |
Headlights | Auto dimming LED Headlight with Ultra-V position lamp | LED Projector |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, 2 km/h | |
Side stand motor cut-off | ||
Reverse mode | ||
Type | Automatic | |
Front suspension | Upside-down Telescopic fork | Telescopic |
Rear suspension | Monoshock - preload adjustable | Monoshock |
Frame materials | High-strength steel trellis frame | |
Compare with Similar Vehicles
Compare Superstreet with alternatives in a similar price bracket.



