Back to all vehicles
VinFast VF6 Earth (Base Model) 59.6 kWh vs KIA Syros EV HTX plus ER 51.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() VinFast VF6Earth (Base Model) 59.6 kWh ₹16.49L (Ex-Showroom)59.6 KWh 468 km | ![]() KIA Syros EVHTX plus ER 51.4 kWh ₹19.5L (Ex-Showroom)51.4 kWh 526 km | |
|---|---|---|
AC charging time (0-100% SoC) | upto 7.2kW AC charger | 4 hours 50 minutes with 11 kW AC Fast Charger |
DC charging time (0-100% SoC) | 25 Min ( 10-70%) | |
Charging Port | CCS2 | Yes, Side Charging Port |
Charging Options | 100 KW DC Fast Charging, Onboard AC Charger 7.2 kW | 11 kW Wall Box Charger, 7.4 kW Wall Box Charger, Portable Charging Cable, 100 kW DC Fast Charger |
Wireless Mobile Charging | ||
AC Portable Charger | Yes (Portable Charging Cable) | |
Home Charger | Yes, 7.2 kW | Yes, Supported (7.4 kW & 11 kW Wall Box Chargers) |
Charging Limiter | Yes (Set Charge Limit via Kia Connect) | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | Approx. 30 minutes | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | 39 minutes using a 100 kW DC Fast Charger | |
Battery Type | Lithium-ion | Lithium-Ion |
Battery Pack | 59.6 KWh | 51.4 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 150 kW | 171 PS (126 kW) |
Electric Motor Max Torque (nm@rpm) | 310 Nm | 255 Nm |
Drive Type | FWD | FWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | D-cut, Electric | Electric Power Steering with Tilt Adjust; Shift-by-Wire (SBW) |
Steering Adjustment | Tilt & telescopic | Tilt Adjust |
Drive Modes | 3 (Eco, Normal, and Sport) | Eco / Normal / Sport |
Regenerative Braking Levels | 4 (Off/Low/Medium/High) | Yes, with Paddle Shifters for i-Pedal & Regen Braking |
Single Pedal Drive | Yes (i-Pedal) | |
Virtual Engine Sound | ||
Front Suspension | MacPherson independent | McPherson Strut with Coil Spring |
Rear Suspension | Control blade independent | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Tyre Type & Size | 215/55 R17 (43.66 cm / 17-inch) | |
Cruise Control | ||
Performance Dashboard | 31.24 cm (12.3-inch) HD Display Instrument Cluster | |
1-100 Km Acceleration (Sec) | <10.5 | |
Top Speed | 150-160 kmph | |
ARAI Range | 468 km | 526 km |
Driving Space | Spacious cabin with rear seat slide & recline function | |
Illuminated Logo | ||
Headlamps & DRL | LED Projector | LED |
Tail Lamps | LED | LED Combination with Center Tail Lamp |
Upholstery | Fabric | Onyx Black & Off-White Dual Tone Leatherette |
Wheels | 17 inch, Silver finish alloy | 17-inch (43.66 cm) Crystal Cut Dual-Tone Aero Alloy Wheels |
Spare Wheel | 125/80 D16 (16-inch) Compact Steel Spare Wheel | |
Cladding | Premium body cladding with body-colour accents; Glossy Black Front & Rear Skid Plates; Side Door Garnish | |
Sunroof | Dual Pane Panoramic Sunroof | |
Steering Wheel | Vegan leather, D-cut | Double D-Cut Dual-Tone Leatherette Wrapped Steering Wheel |
Cap Touch Switches | All one touch up and down | |
Steering Wheel & E-shifter | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) | |
Sequential Turn Indicators | ORVM mounted | |
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark fin Antenna | Shark Fin Antenna with Integrated Spoiler |
Length (mm) | 4241 | 3,995 mm |
Width (mm) | 1834 | 1,805 mm |
Height (mm) | 1615 | 1,670 mm |
Wheelbase (mm) | 2730 | 2,550 mm |
Ground Clearance (mm) | 190 | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | Retractable Front Cup Holders; Rear Centre Armrest with Cup Holders | |
Digital Cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster | |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, Integrated Spoiler | |
Electrically Deployed Front Door Handles | Auto Streamline Door Handles | |
Premium Finish Exterior Cladding | ||
Airbags | 7 Airbags (Driver, Co driver, Front Sides, Curtain & Driver Knee) | 6 Airbags (Front, Side & Curtain) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Electronic Parking Brake with Auto Hold | ABS, Brake Assist System (BAS), Electronic Stability Control (ESC), Vehicle Stability Management (VSM), Electric Parking Brake with Auto Hold |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | Yes (4 Sensors) | |
Front Parking Sensor | Yes (4 Sensors) | |
Radar | Yes, Used for ADAS functions | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Front | |
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Adaptive Cruise Control (ACC) | Only, Cruise control | |
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.9 inches | 30-inch (76.20 cm) Trinity Panoramic Display comprising 12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen Navigation + 5-inch HVAC Touchscreen |
Wireless Technology | Wireless Android Auto & Apple CarPlay, Wireless Phone Charger | |
Connectivity | Wireless Android Auto and Apple CarPlay | Kia Connect 2.0, Bluetooth, Wireless Android Auto & Apple CarPlay, Smartwatch Connectivity, OTA Updates, Digital Key |
Apps | My Kia App, K-Charge integration, Kia Connect App | |
Connected Features | Firmware Over The Air (FOTA), Remote Vehicle Control via App, Vehicle Monitoring via App, Smart Notifications via App | Kia Connect 2.0 with 95+ Connected Car Features, Remote Control, Vehicle Management, Navigation, Schedule Charging, Remote Battery Conditioning, Find My Car, Digital Key, Live Traffic, Smartwatch Connectivity, OTA Updates |
Speakers | 6 speakers | Harman Kardon Premium 8-Speaker Sound System |
Voice Commands | Yes, Multilingual | |
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | ||
Heater | ||
Follow Me Home Headlamps | Yes, Headlamp Escort Function | |
Memory Function Seats | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 16 litres | |
Boot Space (litres) | 423 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | Rear Seats with Slide & Recline Function | |
Auto AC | Automatic one-zone | Yes, Fully Automatic Air Conditioner with 5-inch Touchscreen Control |
Door Glass | All Door Power Windows with One-Touch Auto Up/Down | |
Power Adjusted Driver Seat | 6-way power-adjustable | Yes, 4-Way Power Driver Seat |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Auto Streamline Door Handles | |
Window Sun Shades | Rear Door Sunshade Curtains | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | Yes, Chrome | Leatherette Wrapped Side Door Trims & Armrest; Metal Print Crash Pad Garnish |
Interior Device Charging Port | 100W USB-C (Front ×1), USB-C (Front ×2, Rear ×2), 12V Power Outlet | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 1649000 | 1949900 |
Battery Warranty | 10-year/200,000 km | Lifetime Warranty |
Vehicle Warranty | 7-year or 160,000 km | 3 Years / Unlimited Kilometres, extendable up to 5 Years |
Compare with Similar Vehicles
Compare VF6 with alternatives in a similar price bracket.









