Back to all vehicles
VinFast VF6 Wind 59.6 KWh vs Mahindra XEV 9S PACK TWO ABOVE 79 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() VinFast VF6Wind 59.6 KWh ₹17.79L (Ex-Showroom)59.6 KWh 463 km | ![]() Mahindra XEV 9SPACK TWO ABOVE 79 KW ₹25.45L (Ex-Showroom)79 KW Approx. 679 km | |
|---|---|---|
AC charging time (0-100% SoC) | upto 7.2kW AC charger | 8h with 11 .2kW charger and 11.7 h with 7.2 kW Charger |
DC charging time (0-100% SoC) | 25 Min ( 10-70%) | |
Charging Port | CCS2 | CCS2 |
Charging Options | 100 KW DC Fast Charging, Onboard AC Charger 7.2 kW | AC & DC Charging |
Wireless Mobile Charging | Yes, only Front | |
AC Portable Charger | 13A (upto 3.2kW), compatible with household 3Pin 16A socket | |
Home Charger | Yes, 7.2 kW | 7.2kW” & 11.2kW options |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | Approx. 30 minutes | 20 min (with 180 kW / 400A charger |
Battery Type | Lithium-ion | Lithium-ion |
Battery Pack | 59.6 KWh | 79 KW |
Electric Motor Type | Single electric motor | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 150 kW | 210 KW |
Electric Motor Max Torque (nm@rpm) | 310 Nm | 380 Nm |
Drive Type | FWD | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | D-cut, Electric | Electric Power Steering with Variable Gear Rati |
Steering Adjustment | Tilt & telescopic | Yes, Til & Telescopic |
Turning Radius (Metres) | 10 m | |
Drive Modes | 3 (Eco, Normal, and Sport) | Default, Range, Everyday, Race, Snow |
Regenerative Braking Levels | 4 (Off/Low/Medium/High) | L0, L1, L2, L3, and Auto |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | MacPherson independent | McPherson Strut i-link Independent Suspension & Stabilizer bar |
Rear Suspension | Control blade independent | Multi-link (5-link) Independent Suspension & Stabilizer bar |
Suspension Damper Type | Intelligent Adaptive Suspension & MTV-CL tech | |
Road Vibrations | ||
Tyre Type & Size | 235/60 R18 | |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 8.9 | 7 sec |
Top Speed | 150-160 kmph | 202 km/h |
Real World Range | 500 km | |
ARAI Range | 463 km | Approx. 679 km |
Illuminated Logo | Yes, (Front & Rear) | |
Headlamps & DRL | LED Projector | Bi LED Projector & Lit as Position Lamp |
Tail Lamps | LED | LED |
Upholstery | Vegan Leather Dual Tone Interior | Leatherette |
Wheels | 18 inch, Machine cut alloy | Stylised wheel |
Spare Wheel | T 135/80 R18 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Edge-to-Edge Panoramic Glassroof | Infinity roof - Openable Panoramic Sunroof |
Steering Wheel | Vegan leather, D-cut | Leatherette |
Cap Touch Switches | All one touch up and down | |
Steering Wheel & E-shifter | Leatherette | |
Mood Lighting | Yes, Club, Calm & Cosy | |
Sequential Turn Indicators | ORVM mounted | |
Integrated Antenna | Shark fin Antenna | |
Length (mm) | 4241 | 4737 |
Width (mm) | 1834 | 1900 |
Height (mm) | 1615 | 1747 |
Wheelbase (mm) | 2730 | 2762 |
Ground Clearance (mm) | 190 | 201 |
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | SUV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Premium Finish Exterior Cladding | ||
Airbags | 7 Airbags (Driver, Co driver, Front Sides, Curtain & Driver Knee) | 6 Airbags (Front, Side & Curtain) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Electronic Parking Brake with Auto Hold | Brake-by-wire technology with EPB |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 1 Radar + 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | Only Secure 360 with Recording | |
Rear Defogger | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 | Level 2 ADAS |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | Yes, Front & Rear | |
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.9 inches | Coast-to-Coast Triple Super Screens (31.24 cm x 3) |
Chipset & Memory | 4 HPC CHIPS Power, with 24 GB RAM | |
Wireless Technology | ||
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto & CarPlay |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | Firmware Over The Air (FOTA), Remote Vehicle Control via App, Vehicle Monitoring via App, Smart Notifications via App | Wireless Android Auto & CarPlay, live location tracking, OTA updates, safety alerts, and smartphone app integration. |
Speakers | 8 speakers | 16 |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes, PM1.0 | |
Internet Connectivity | Superfast 5G | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 L | |
Boot Space (litres) | 423 litres | 500 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | Multi step, 2nd row recline | |
Auto AC | Yes, Dual zone (DATC) | |
Door Glass | Powered | |
Power Adjusted Driver Seat | 8-way power-adjustable | 6 way powerd + adj lumbar (Manual) |
Power Adjusted Co-Driver Seat | 4 way manual | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | Yes, Multi step | |
Soft Wrapped Dashboard & Door Trims | Yes, Chrome | |
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1779000 | 2545000 |
Battery Warranty | 10-year/200,000 km | Life-time warranty |
Vehicle Warranty | 7-year or 160,000 km | |
Compare with Similar Vehicles
Compare VF6 with alternatives in a similar price bracket.









