Back to all vehicles
VinFast VF6 Wind 59.6 KWh vs Maruti Suzuki e Vitara Delta 49 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() VinFast VF6Wind 59.6 KWh ₹17.79L (Ex-Showroom)59.6 KWh 463 km | ![]() Maruti Suzuki e VitaraDelta 49 KW ₹16.19L (Ex-Showroom)49 KW 440 km | |
|---|---|---|
AC charging time (0-100% SoC) | upto 7.2kW AC charger | Approximately 6.5 hours using a 7.4 kW |
DC charging time (0-100% SoC) | 25 Min ( 10-70%) | 45 minutes via a DC charger |
Charging Port | CCS2 | Type-2 AC charging inlet and CCS2 DC charging inlet |
Charging Options | 100 KW DC Fast Charging, Onboard AC Charger 7.2 kW | 3 kW portable AC charger, 7.4 kW single-phase AC home charging and rapid DC charging |
AC Portable Charger | Available — 3 kW portable charging cable | |
Home Charger | Yes, 7.2 kW | 7 kW AC charging for home charging |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | Approx. 30 minutes | |
Charger type / charging standard | AC: Type 2; DC: CCS2 | |
DC charging time (10-80% SoC) | Approx. 45 min with minimum 70 kW rapid DC charger | |
Battery Type | Lithium-ion | Lithium-Ion |
Battery Pack | 59.6 KWh | 49 KW |
Electric Motor Type | Single electric motor | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 150 kW | 105.8 kW |
Electric Motor Max Torque (nm@rpm) | 310 Nm | 193 Nm |
Drive Type | FWD | FWD |
Number of Electric Motor | 1 | 1 |
Transmission | Automatic | |
Steering Type & Column | D-cut, Electric | Power steering |
Steering Adjustment | Tilt & telescopic | Yes, Tilt and telescopic adjustment |
Turning Radius (Metres) | 5.2 m | |
Drive Modes | 3 (Eco, Normal, and Sport) | Eco, Normal and Sport |
Regenerative Braking Levels | 4 (Off/Low/Medium/High) | Multi-level: Low, Medium and High |
Virtual Engine Sound | Only, Acoustic Vehicle Alert System (AVAS) available | |
Front Suspension | MacPherson independent | McPherson Strut suspension |
Rear Suspension | Control blade independent | Multi-link suspension |
Tyre Type & Size | 225/55 R18 | |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 8.9 | 8.7 seconds |
Top Speed | 150-160 kmph | |
ARAI Range | 463 km | 440 km |
Headlamps & DRL | LED Projector | LED projector headlamps; NEXTre’ three-point Matrix LED DRLs; manual headlamp levelling |
Tail Lamps | LED | NEXTré three-point matrix rear lamps |
Upholstery | Vegan Leather Dual Tone Interior | Fabric seats |
Wheels | 18 inch, Machine cut alloy | Aloy |
Spare Wheel | Steel | |
Cladding | Yes, Black wheel-arch extensions and black side mouldings | |
Sunroof | Edge-to-Edge Panoramic Glassroof | |
Steering Wheel | Vegan leather, D-cut | Synthetic-leather-covered, two-spoke polygonal steering wheel with mounted controls |
Cap Touch Switches | All one touch up and down | |
Steering Wheel & E-shifter | Two-spoke polygonal steering wheel; satin-plated rotary shift dial | |
Sequential Turn Indicators | ORVM mounted | |
Integrated Antenna | Shark fin Antenna | Shark-fin antenna |
Length (mm) | 4241 | 4275 mm |
Width (mm) | 1834 | 1800 mm |
Height (mm) | 1615 | 1640 mm |
Wheelbase (mm) | 2730 | 2700 mm |
Ground Clearance (mm) | 190 | 180 mm |
Vanity Mirror | Yes, Driver and co-driver vanity mirrors | |
Rear Reading Lamp | ||
Rear Seat Headrest | Yes, Adjustable headrests for all seats | |
Cup Holders | ||
Digital Cluster | Yes, 26.04 cm (10.25-inch) Multi-Information Display | |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, Roof-end and quarter spoiler | |
Airbags | 7 Airbags (Driver, Co driver, Front Sides, Curtain & Driver Knee) | 7 Airbags |
Front Brake Type | Disc | Disc brakes |
Rear Brake Type | Disc | Disc brakes |
Brake Technology | Electronic Parking Brake with Auto Hold | ABS with EBD and Brake Assist; regenerative braking |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Tyre Pressure Monitoring | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | Available – electric rear demister | |
Windshield Auto Defogging | Only, Acoustic Windshield with IR Cut technology | |
Central Locking | ||
Anti-lock Braking System (ABS) | Available with EBD | |
Brake Assist | ||
ADAS | Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | Yes, Front & Rear | |
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes, Parked Vehicle Location/vehicle-location functions available through Suzuki Connect | |
Geo-Fencing | Yes, Available through Suzuki Connect | |
Live Location Sharing & Tracking | ||
Screen Size | 12.9 inches | 25.65 cm (10.1-inch) infotainment screen and 26.04 cm (10.25-inch) Multi-Information Display |
Wireless Technology | Wireless Android Auto and Apple CarPlay | |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto, Apple CarPlay, Suzuki Connect, smartwatch and Alexa connectivity |
Apps | Yes, Suzuki Connect App, Suzuki Navigation App, Integrated Digital Display App and e for me charging app | |
Connected Features | Firmware Over The Air (FOTA), Remote Vehicle Control via App, Vehicle Monitoring via App, Smart Notifications via App | Next Gen Suzuki Connect with vehicle tracking, alerts, trip analytics, remote charging, remote AC and other remote operations |
Speakers | 8 speakers | Four door speakers |
Voice Commands | Onboard “Hi Suzuki” voice assistant with barge-in; Alexa skill connectivity | |
Passive Keyless Entry (PKE) | Keyless entry available | |
AIR Purifier | Yes, PM1.0 | PM2.5 air-conditioner filter |
Internet Connectivity | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 423 litres | 265 liters |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Yes, Front seat-belt height adjustment available | |
Seat Recline | Ten-step reclining rear seats | |
Auto AC | ||
Door Glass | Green glass for front and rear doors; green back-door glass; acoustic and IR-cut windshield | |
Power Adjusted Driver Seat | 8-way power-adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Body-coloured | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | Passenger-side front-seat back pocket | |
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | Ten-step reclining rear seats with 60:40 configuration | |
Soft Wrapped Dashboard & Door Trims | Yes, Chrome | |
Interior Device Charging Port | Front: one Type-A and one Type-C USB; rear: one Type-A and one Type-C USB | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1779000 | 1619000 |
Battery Warranty | 10-year/200,000 km | 8-year or 160,000 km |
Vehicle Warranty | 7-year or 160,000 km | |
Compare with Similar Vehicles
Compare VF6 with alternatives in a similar price bracket.









