Back to all vehicles
VinFast VF6 Wind Infinity 59.6 KWh vs Hyundai Creta Excellence Lounge LR HC 51.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() VinFast VF6Wind Infinity 59.6 KWh ₹18.29L (Ex-Showroom)59.6 KWh 463 km | ![]() Hyundai Creta ExcellenceLounge LR HC 51.4 kWh ₹25.07L (Ex-Showroom)51.4 kWh 510 km | |
|---|---|---|
AC charging time (0-100% SoC) | upto 7.2kW AC charger | 7 hrs 15 min (SOC 10% to 100%) |
DC charging time (0-100% SoC) | 25 Min ( 10-70%) | |
Charging Port | CCS2 | CCS2 port with multicolour surround light and SoC indicator |
Charging Options | 100 KW DC Fast Charging, Onboard AC Charger 7.2 kW | Portable charging cable, 7.4 kW AC wall-box charger and DC fast charging |
Wireless Mobile Charging | Yes, Front- and second-row wireless chargers | |
AC Portable Charger | ||
Home Charger | Yes, 7.2 kW | Yes, 7.4 kW smart connected wall-box charger |
DC charging time (20-80% SoC) | Approx. 30 minutes | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | Approx. 39 minutes with >100 kW, 400V DC charger | |
Battery Type | Lithium-ion | Liquid-cooled lithium-ion battery |
Battery Pack | 59.6 KWh | 51.4 kWh |
Electric Motor Type | Single electric motor | Interior Permanent Magnet Synchronous Motor (IPMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 150 kW | 126 kW / 171 PS |
Electric Motor Max Torque (nm@rpm) | 310 Nm | |
Drive Type | FWD | FWD (Front-Wheel Drive) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Single-speed reduction gear | |
Steering Type & Column | D-cut, Electric | Motor-driven power steering |
Steering Adjustment | Tilt & telescopic | Tilt and telescopic |
Drive Modes | 3 (Eco, Normal, and Sport) | Eco, Normal and Sport |
Regenerative Braking Levels | 4 (Off/Low/Medium/High) | Adjustable through paddle shifters |
Virtual Engine Sound | ||
Front Suspension | MacPherson independent | McPherson strut with coil spring |
Rear Suspension | Control blade independent | Coupled torsion-beam axle |
Technology | ADAS-linked regenerative braking | |
Tyre Type & Size | 215/60 R17 low-rolling-resistance tyres with black aero-alloy wheels | |
Cruise Control | Smart Cruise Control with Stop & Go | |
Performance Dashboard | 10.25-inch multi-display digital instrument cluster | |
1-100 Km Acceleration (Sec) | 8.9 | 7.9 seconds |
Top Speed | 150-160 kmph | |
ARAI Range | 463 km | 510 km |
Driving Space | Spacious five-seat cabin with generous legroom and knee room | |
Illuminated Logo | Driver-side puddle lamp with Hyundai “H” logo projection | |
Headlamps & DRL | LED Projector | Quad-beam LED headlamps with Horizon LED positioning lamps and DRLs |
Tail Lamps | LED | LED |
Upholstery | Vegan Leather Dual Tone Interior | Exclusive eco-friendly black-and-grey leatherette upholstery |
Wheels | 18 inch, Machine cut alloy | 17-inch black aero-alloy wheels |
Spare Wheel | 215/60 R17 steel wheel | |
Cladding | Black-painted side-sill garnish with front and rear black skid plates | |
Sunroof | Edge-to-Edge Panoramic Glassroof | Voice-enabled smart panoramic sunroof |
Steering Wheel | Vegan leather, D-cut | Leather-wrapped three-spoke EV steering wheel |
Cap Touch Switches | All one touch up and down | |
Steering Wheel & E-shifter | Three-spoke steering wheel and column-mounted Shift-by-Wire selector | |
Mood Lighting | Moon White ambient lighting on the floating console and crashpad | |
Sequential Turn Indicators | ORVM mounted | Yes—LED sequential turn signals |
Center Tail Lamp with Animations | Rear Horizon LED lamp | |
Integrated Antenna | Shark fin Antenna | Shark-fin antenna |
Length (mm) | 4241 | 4,340 mm |
Width (mm) | 1834 | 1,790 mm |
Height (mm) | 1615 | 1,655 mm, including roof rails |
Wheelbase (mm) | 2730 | 2,610 mm |
Ground Clearance (mm) | 190 | |
Vanity Mirror | Passenger-side vanity mirror | |
Rear Reading Lamp | ||
Rear Seat Headrest | Height-adjustable rear headrests with Lounge Edition cushions | |
Cup Holders | ||
Digital Cluster | 10.25-inch multi-display digital instrument cluster | |
Body Type | SUV | Electric SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Black-painted rear spoiler | |
Airbags | 7 Airbags (Driver, Co driver, Front Sides, Curtain & Driver Knee) | Six: front, side and curtain airbags |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Electronic Parking Brake with Auto Hold | ABS with EBD, ESC, VSM, Auto Hold and regenerative braking |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | Yes, with dynamic guidelines | |
Tyre Pressure Monitoring | ||
Auto Headlamps | ||
360 Degree Camera | Yes—Surround View Monitor | |
Blind Spot Monitor | ||
Rear Defogger | Yes, with timer | |
Central Locking | ||
Anti-lock Braking System (ABS) | Yes, with EBD | |
Brake Assist | ||
ADAS | Level 2 | Yes, Level 2 Hyundai SmartSense with 20 functions |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | Yes, Front & Rear | |
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.9 inches | 10.25-inch |
Wireless Technology | Bluetooth, wireless Android Auto and Apple CarPlay | |
Connectivity | Wireless Android Auto and Apple CarPlay | Hyundai Bluelink, Bluetooth, Digital Key, Alexa Home-to-Car and smartphone connectivity |
Apps | JioSaavn music streaming and Hyundai Bluelink | |
Connected Features | Firmware Over The Air (FOTA), Remote Vehicle Control via App, Vehicle Monitoring via App, Smart Notifications via App | More than 70 Hyundai Bluelink features |
Speakers | 8 speakers | 8-speaker Bose system with centre speaker and subwoofer |
Voice Commands | 268 embedded commands, including 132 Hindi commands | |
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes, PM1.0 | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric tailgate release | |
Vehicle to Load Charging | Yes—internal and external V2L; external connector is a paid accessory | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Music & Calling Connectivity | JioSaavn, Bluetooth, wireless Android Auto and Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 22 litres | |
Boot Space (litres) | 423 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts | |
Console Storage Cooling | ||
Seat Recline | Powered front-seat adjustment and two-step rear-seat recline | |
Auto AC | ||
Door Glass | Power windows for front and rear doors | |
Power Adjusted Driver Seat | 8-way power-adjustable | Eight-way electrically adjustable |
Power Adjusted Co-Driver Seat | Eight-way electrically adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | Yes—driver and passenger | |
Ventilated Rear Seats | Yes—driver and passenger | |
Door Handles | Body-coloured conventional handles | |
Window Sun Shades | Rear-window sunshades | |
One Touch Driver Power Window | Auto up/down with safety function | |
Parcel Shelf | Rear parcel tray | |
Front Row Arm Rest with Storage | Yes, with cooled storage | |
2nd Row Arm Rest with Cup Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | Two-step reclining rear seat | |
Soft Wrapped Dashboard & Door Trims | Yes, Chrome | |
Interior Device Charging Port | Front Type-C USB and two rear Type-C USB ports | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1829000 | 2507100 |
Battery Warranty | 10-year/200,000 km | 8 years or 1,60,000 km |
Vehicle Warranty | 7-year or 160,000 km | 3 years with unlimited kilometres |
Compare with Similar Vehicles
Compare VF6 with alternatives in a similar price bracket.









