Back to all vehicles
VinFast VF6 Wind Infinity 59.6 KWh vs MG Motor Windsor EV Exclusive 38 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() VinFast VF6Wind Infinity 59.6 KWh ₹18.29L (Ex-Showroom)59.6 KWh 463 km | ![]() MG Motor Windsor EVExclusive 38 kWh ₹15.15L (Ex-Showroom)38 kWh 332 km | |
|---|---|---|
AC charging time (0-100% SoC) | upto 7.2kW AC charger | 3.3 kW - 15 hr/7.4 kW - 7.5 hr |
DC charging time (0-100% SoC) | 25 Min ( 10-70%) | 55 Min (0-80%) |
Charging Port | CCS2 | CCS-II |
Charging Options | 100 KW DC Fast Charging, Onboard AC Charger 7.2 kW | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 45 kW DC Fast Charger |
Charging Time (15/16 A Plug Point) | 13 hours and 48 minutes to charge from 0 to 100%. | |
Wireless Mobile Charging | wireless charging for your mobile devices and wireless Android Auto/Apple CarPlay integration. | |
AC Portable Charger | ||
Home Charger | Yes, 7.2 kW | 3.3 kW AC Home Charging Box |
DC charging time (20-80% SoC) | Approx. 30 minutes | |
Battery Type | Lithium-ion | Lithium-ion |
Battery Pack | 59.6 KWh | 38 kWh |
Electric Motor Type | Single electric motor | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 150 kW | 134bhp |
Electric Motor Max Torque (nm@rpm) | 310 Nm | 200Nm |
Drive Type | FWD | FWD |
Number of Electric Motor | 1 | |
Steering Type & Column | D-cut, Electric | Electric, Tilt & telescopic |
Steering Adjustment | Tilt & telescopic | |
Turning Radius (Metres) | 5.3 | |
Drive Modes | 3 (Eco, Normal, and Sport) | Eco+, Eco, Normal, and Sport. |
Regenerative Braking Levels | 4 (Off/Low/Medium/High) | |
Front Suspension | MacPherson independent | MacPherson Strut suspension |
Rear Suspension | Control blade independent | Rear twist beam |
Tyre Type & Size | 215/60 R17 & 215/55 R18 | |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 8.9 | 7.5 seconds |
Top Speed | 150-160 kmph | 200 km/h |
ARAI Range | 463 km | 332 km |
Headlamps & DRL | LED Projector | LED Projector |
Tail Lamps | LED | LED |
Upholstery | Vegan Leather Dual Tone Interior | Leatherette |
Wheels | 18 inch, Machine cut alloy | Alloy |
Sunroof | Edge-to-Edge Panoramic Glassroof | Infinity View Glass Roof |
Steering Wheel | Vegan leather, D-cut | Electric, two-spoke |
Cap Touch Switches | All one touch up and down | |
Mood Lighting | ||
Sequential Turn Indicators | ORVM mounted | |
Integrated Antenna | Shark fin Antenna | |
Length (mm) | 4241 | 4295 |
Width (mm) | 1834 | 2126 |
Height (mm) | 1615 | 1677 |
Wheelbase (mm) | 2730 | 2700 |
Ground Clearance (mm) | 190 | 186mm |
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | MUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Airbags | 7 Airbags (Driver, Co driver, Front Sides, Curtain & Driver Knee) | 6 Airbags (Dual Front, Side & Curtain) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Electronic Parking Brake with Auto Hold | |
EPB (electric park brake) | Yees | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | LED | |
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | Yes, Front & Rear | |
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.9 inches | 15.6 inch |
Wireless Technology | ||
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Apple CarPlay and Android Auto |
Apps | ||
Connected Features | Firmware Over The Air (FOTA), Remote Vehicle Control via App, Vehicle Monitoring via App, Smart Notifications via App | Wi-fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
Speakers | 8 speakers | 6 Speakers |
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes, PM1.0 | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Push Start | ||
Boot Space (litres) | 423 litres | 604L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Auto AC | ||
Door Glass | ||
Power Adjusted Driver Seat | 8-way power-adjustable | |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Smart Flush | |
One Touch Driver Power Window | ||
2nd Row Arm Rest with Cup Holder | ||
Heads Up Display (augmented reality HUD) | ||
Soft Wrapped Dashboard & Door Trims | Yes, Chrome | |
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1829000 | 1514800 |
Battery Warranty | 10-year/200,000 km | Lifetime warranty. |
Vehicle Warranty | 7-year or 160,000 km | 3 years or unlimited kilometers. |
Tyre Warranty | 1-year | |
Compare with Similar Vehicles
Compare VF6 with alternatives in a similar price bracket.









