Back to all vehicles
VinFast VF7 Sky 70 kWh vs Mahindra XUV 3XO AX7L (Top Model) 39.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() VinFast VF7Sky 70 kWh ₹24.99L (Ex-Showroom)70 KWh 510 km | ![]() Mahindra XUV 3XOAX7L (Top Model) 39.4 kWh ₹14.96L (Ex-Showroom)39.4 kWh 351 km | |
|---|---|---|
AC charging time (0-100% SoC) | Up to 7.2KW | 6.5 hr with 7.2 kW charger |
DC charging time (0-100% SoC) | 28 Min ( 10-70%) with 110 KW | |
Charging Port | CCS Type 2 | CCS Type II |
Charging Options | AC Charging, DC Fast charging | AC & DC Charging |
Wireless Mobile Charging | ||
AC Portable Charger | Yes, 7.2 KW | Yes, 13A (up to 3.0 kW), compatible with household 3 - pin 16A socket |
Home Charger | ||
Charging Limiter | Yes (via app) | |
DC charging time (0-80% SoC) | 50 minutes with 50 kW DC charger | |
Charger type / charging standard | CCS Type II | |
Battery Type | Lithium‑ion | Lithium-Ion |
Battery Pack | 70 KWh | 39.4 kWh |
Electric Motor Type | Permanent‑Magnet Synchronous Motors (front + rear) | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 260 kW | 110 kw |
Electric Motor Max Torque (nm@rpm) | 500 Nm | 310 Nm |
Drive Type | AWD | FWD |
Number of Electric Motor | 1 | |
Transmission | Automatic | |
Steering Type & Column | Electric | Electronic Power Steering [EPS] Type |
Steering Adjustment | Tilt & telescopic | |
Turning Radius (Metres) | 10.6 m | |
Drive Modes | Eco, Normal, Sport | Fun, Fast, Fearless |
Regenerative Braking Levels | Yes, Off/Low/Medium/High | |
Single Pedal Drive | ||
Front Suspension | MacPherson struts | Macpherson strut front suspension |
Rear Suspension | Control blade independent | Torsion - beam rear suspension (2WD) |
Suspension Damper Type | FDD (Frquency Dependent Damping) & MTV - CL tech (Multi - tunable Valve with Concentric Land) | |
Technology | MTV & CL technology | |
Tyre Type & Size | Front - R17 - Rear - R17 | |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 5.8 sec | 8.3 seconds |
Real World Range | 285 KM | |
ARAI Range | 510 km | 351 km |
Headlamps & DRL | LED | LED Projector Headlamp |
Tail Lamps | LED | Infinity LED Tail Lamp |
Upholstery | Vegan leather | Leatherate |
Wheels | 19 Inch, Black alloy | Diamond cut alloys |
Spare Wheel | 135/90 R16 | |
Sunroof | Skyroof (Panoramic Sunroof) | |
Steering Wheel | D- Cut, Vegan leather | Leatherette Steering |
Cap Touch Switches | ||
Sequential Turn Indicators | ||
Integrated Antenna | Yes, Shark fin | |
Length (mm) | 4550 | 3900 |
Width (mm) | 1,893 | 1821 |
Height (mm) | 1,596 | 1617 |
Wheelbase (mm) | 2,840 | 2600 |
Ground Clearance (mm) | 190 | 190 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 26.03 cm (10.25”) Cluster display | |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Roof Rails & Rear Spoiler | |
Electrically Deployed Front Door Handles | Flush Door Handies | |
Airbags | 7 | 6 |
Front Brake Type | Disc | Disc Brake |
Rear Brake Type | Disc | Disc Brake |
Brake Technology | ABS with EBD | Electronic Parking Brake (EPB) with AutoHold, and Electronic Stability Program (ESP) |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Front LED | |
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | Level 2 ADAS |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.9 inches | Twin HD 26.03 cm (10.25”) Infotainment |
Wireless Technology | ||
Connectivity | Bluetooth, Wi-Fi, Internet | wireless Android Auto and Apple CarPlay |
Apps | Yes, In-Car Apps | |
Connected Features | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. | |
Speakers | 8 Speakers | 7 Speaker Harman Kardon Premium Audio with Amplifi |
Dolby Atmos | ||
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | YES PM 1.0 flter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Powered | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 537 L | 364 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | ||
Auto AC | Auto, 3 Zones | |
Door Glass | Powered | |
Power Adjusted Driver Seat | Yes, 8-way | Height Adjustable Driver Seat |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Flush-Fitting Door Handles | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | Yes, Front & Rear | |
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2499000 | 1496000 |
Battery Warranty | 10 years with unlimited mileage | 8years or 160000km |
Motor Warranty | 8years or 160000km | |
Vehicle Warranty | 10-year or 125,000-mile | 3 years or Unlimited |
Compare with Similar Vehicles
Compare VF7 with alternatives in a similar price bracket.









