Back to all vehicles
VinFast VF7 Sky 70 kWh vs Maruti Suzuki e Vitara Delta 49 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() VinFast VF7Sky 70 kWh ₹24.99L (Ex-Showroom)70 KWh 510 km | ![]() Maruti Suzuki e VitaraDelta 49 KW ₹16.19L (Ex-Showroom)49 KW 440 km | |
|---|---|---|
AC charging time (0-100% SoC) | Up to 7.2KW | Approximately 6.5 hours using a 7.4 kW |
DC charging time (0-100% SoC) | 28 Min ( 10-70%) with 110 KW | 45 minutes via a DC charger |
Charging Port | CCS Type 2 | Type-2 AC charging inlet and CCS2 DC charging inlet |
Charging Options | AC Charging, DC Fast charging | 3 kW portable AC charger, 7.4 kW single-phase AC home charging and rapid DC charging |
Wireless Mobile Charging | ||
AC Portable Charger | Yes, 7.2 KW | Available — 3 kW portable charging cable |
Home Charger | 7 kW AC charging for home charging | |
Charging Limiter | Yes (via app) | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Charger type / charging standard | AC: Type 2; DC: CCS2 | |
DC charging time (10-80% SoC) | Approx. 45 min with minimum 70 kW rapid DC charger | |
Battery Type | Lithium‑ion | Lithium-Ion |
Battery Pack | 70 KWh | 49 KW |
Electric Motor Type | Permanent‑Magnet Synchronous Motors (front + rear) | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 260 kW | 105.8 kW |
Electric Motor Max Torque (nm@rpm) | 500 Nm | 193 Nm |
Drive Type | AWD | FWD |
Number of Electric Motor | 1 | |
Transmission | Automatic | |
Steering Type & Column | Electric | Power steering |
Steering Adjustment | Tilt & telescopic | Yes, Tilt and telescopic adjustment |
Turning Radius (Metres) | 5.2 m | |
Drive Modes | Eco, Normal, Sport | Eco, Normal and Sport |
Regenerative Braking Levels | Yes, Off/Low/Medium/High | Multi-level: Low, Medium and High |
Virtual Engine Sound | Only, Acoustic Vehicle Alert System (AVAS) available | |
Front Suspension | MacPherson struts | McPherson Strut suspension |
Rear Suspension | Control blade independent | Multi-link suspension |
Tyre Type & Size | 225/55 R18 | |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 5.8 sec | 8.7 seconds |
ARAI Range | 510 km | 440 km |
Headlamps & DRL | LED | LED projector headlamps; NEXTre’ three-point Matrix LED DRLs; manual headlamp levelling |
Tail Lamps | LED | NEXTré three-point matrix rear lamps |
Upholstery | Vegan leather | Fabric seats |
Wheels | 19 Inch, Black alloy | Aloy |
Spare Wheel | Steel | |
Cladding | Yes, Black wheel-arch extensions and black side mouldings | |
Sunroof | ||
Steering Wheel | D- Cut, Vegan leather | Synthetic-leather-covered, two-spoke polygonal steering wheel with mounted controls |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Two-spoke polygonal steering wheel; satin-plated rotary shift dial | |
Sequential Turn Indicators | ||
Integrated Antenna | Yes, Shark fin | Shark-fin antenna |
Length (mm) | 4550 | 4275 mm |
Width (mm) | 1,893 | 1800 mm |
Height (mm) | 1,596 | 1640 mm |
Wheelbase (mm) | 2,840 | 2700 mm |
Ground Clearance (mm) | 190 | 180 mm |
Vanity Mirror | Yes, Driver and co-driver vanity mirrors | |
Rear Reading Lamp | ||
Rear Seat Headrest | Yes, Adjustable headrests for all seats | |
Cup Holders | ||
Digital Cluster | Yes, 26.04 cm (10.25-inch) Multi-Information Display | |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, Roof-end and quarter spoiler | |
Electrically Deployed Front Door Handles | Flush Door Handies | |
Airbags | 7 | 7 Airbags |
Front Brake Type | Disc | Disc brakes |
Rear Brake Type | Disc | Disc brakes |
Brake Technology | ABS with EBD | ABS with EBD and Brake Assist; regenerative braking |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | Available – electric rear demister | |
Windshield Auto Defogging | Only, Acoustic Windshield with IR Cut technology | |
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | Available with EBD | |
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes, Parked Vehicle Location/vehicle-location functions available through Suzuki Connect | |
Geo-Fencing | Yes, Available through Suzuki Connect | |
Live Location Sharing & Tracking | ||
Screen Size | 12.9 inches | 25.65 cm (10.1-inch) infotainment screen and 26.04 cm (10.25-inch) Multi-Information Display |
Wireless Technology | Wireless Android Auto and Apple CarPlay | |
Connectivity | Bluetooth, Wi-Fi, Internet | Wireless Android Auto, Apple CarPlay, Suzuki Connect, smartwatch and Alexa connectivity |
Apps | Yes, Suzuki Connect App, Suzuki Navigation App, Integrated Digital Display App and e for me charging app | |
Connected Features | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. | Next Gen Suzuki Connect with vehicle tracking, alerts, trip analytics, remote charging, remote AC and other remote operations |
Speakers | 8 Speakers | Four door speakers |
Voice Commands | Onboard “Hi Suzuki” voice assistant with barge-in; Alexa skill connectivity | |
Passive Keyless Entry (PKE) | Keyless entry available | |
AIR Purifier | YES PM 1.0 flter | PM2.5 air-conditioner filter |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Powered | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 537 L | 265 liters |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Yes, Front seat-belt height adjustment available | |
Seat Recline | Ten-step reclining rear seats | |
Auto AC | Auto, 3 Zones | |
Door Glass | Green glass for front and rear doors; green back-door glass; acoustic and IR-cut windshield | |
Power Adjusted Driver Seat | Yes, 8-way | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Flush-Fitting Door Handles | Body-coloured |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | Passenger-side front-seat back pocket | |
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | Ten-step reclining rear seats with 60:40 configuration | |
Soft Wrapped Dashboard & Door Trims | ||
Interior Device Charging Port | Front: one Type-A and one Type-C USB; rear: one Type-A and one Type-C USB | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | Yes, Front & Rear | |
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2499000 | 1619000 |
Battery Warranty | 10 years with unlimited mileage | 8-year or 160,000 km |
Vehicle Warranty | 10-year or 125,000-mile | |
Compare with Similar Vehicles
Compare VF7 with alternatives in a similar price bracket.









