Back to all vehicles
VinFast VF7 Sky 70 kWh vs VinFast VF9 Plus AWD 123 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() VinFast VF7Sky 70 kWh ₹24.99L (Ex-Showroom)70 KWh 510 km | ![]() VinFast VF9 Plus AWD123 KWh ₹65L (Ex-Showroom)123 KWh 468 km | |
|---|---|---|
AC charging time (0-100% SoC) | Up to 7.2KW | Approx. 11.5 hr with 11kW AC Level 2 charger |
DC charging time (0-100% SoC) | 28 Min ( 10-70%) with 110 KW | Approx. 45 mins |
Charging Port | CCS Type 2 | CCS Type 1 |
Charging Options | AC Charging, DC Fast charging | Level 1, Level 2, DC Fast |
Wireless Mobile Charging | ||
AC Portable Charger | Yes, 7.2 KW | Yes, (120/240 V adapter) |
Home Charger | Level 2 (Approx. 48 A) | |
Charging Limiter | Yes (via app) | Yes (via app) |
AC charging time (0-80% SoC) | Approx. 10–11 hrs | |
AC charging time (20-80% SoC) | Approx. 8–9 hrs | |
DC charging time (20-80% SoC) | Approx. 35 min | |
Charger type / charging standard | AC: SAE J1772 (Type 1) single-phase, up to 11 kW DC: CCS1 (Combo 1) up to 160 kW peak. | |
Battery Type | Lithium‑ion | Lithium‑ion |
Battery Pack | 70 KWh | 123 KWh |
Electric Motor Type | Permanent‑Magnet Synchronous Motors (front + rear) | Dual Permanent‑Magnet Synchronous Motors (front + rear) |
Electric Motor Max Power (bhp@rpm/KW) | 260 kW | 300 kW (402 hp) |
Electric Motor Max Torque (nm@rpm) | 500 Nm | 620 Nm |
Drive Type | AWD | All‑Wheel Drive (dual‑motor AWD) |
Number of Electric Motor | 2 | |
Steering Type & Column | Electric | Electric power rack‑and‑pinion; adjustable column |
Steering Adjustment | Tilt & telescopic | Height & reach adjustable |
Turning Radius (Metres) | 7.33 | |
Drive Modes | Eco, Normal, Sport | Eco, Normal, Sport |
Regenerative Braking Levels | Yes, Off/Low/Medium/High | |
Single Pedal Drive | ||
Front Suspension | MacPherson struts | Independent, Double Wishbone |
Rear Suspension | Control blade independent | Multi-link with Air Spring |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 5.8 sec | 6.4–6.5 s |
Top Speed | 200 km/h | |
ARAI Range | 510 km | 468 km |
Headlamps & DRL | LED | LED |
Tail Lamps | LED | LED |
Upholstery | Vegan leather | Vegan leather |
Wheels | 19 Inch, Black alloy | Alloy, 21'' |
Sunroof | Panoramic sunroof | |
Steering Wheel | D- Cut, Vegan leather | |
Cap Touch Switches | ||
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Integrated Antenna | Yes, Shark fin | |
Length (mm) | 4550 | 5119 mm |
Width (mm) | 1,893 | 2244 mm (with Mirrors), 2070 mm (without Mirrors) |
Height (mm) | 1,596 | 1696 mm |
Wheelbase (mm) | 2,840 | 3149 mm |
Ground Clearance (mm) | 190 | 181 mm |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Body Type | SUV | SUV |
Seating Capacity | 5 | 6 or 7 |
No. of Doors | 5 | 5 |
Electrically Deployed Front Door Handles | Flush Door Handies | Flush, Manual |
Airbags | 7 | 11 |
Front Brake Type | Disc | Ventilated Disc |
Rear Brake Type | Disc | Ventilated Disc |
Brake Technology | ABS with EBD | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.9 inches | 15.6-inch touchscreen display |
Wireless Technology | 6 Seats Wireless Charge | |
Connectivity | Bluetooth, Wi-Fi, Internet | Bluetooth, Wi-Fi, Internet |
Apps | ||
Connected Features | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. | |
Speakers | 8 Speakers | 13 |
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | YES PM 1.0 flter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Powered | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | 75 L | |
Boot Space (litres) | 537 L | 212 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | Auto, 3 Zones | Auto, 3 Zones |
Power Adjusted Driver Seat | Yes, 8-way | 12-way Powe |
Power Adjusted Co-Driver Seat | 10-way Powe | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Flush-Fitting Door Handles | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | Yes, Front & Rear | |
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2499000 | 6500000 |
Battery Warranty | 10 years with unlimited mileage | 10 years with unlimited mileage |
Vehicle Warranty | 10-year or 125,000-mile | 10-year or 125,000-mile |
Compare with Similar Vehicles
Compare VF7 with alternatives in a similar price bracket.









