Back to all vehicles
VinFast VF7 VF7 Sky Infinity (Top Model) 70 kWh vs BYD Seal Performance (Top Model) 82.56 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() VinFast VF7VF7 Sky Infinity (Top Model) 70 kWh ₹25.49L (Ex-Showroom)70 KWh 510 km | ![]() BYD SealPerformance (Top Model) 82.56 kWh ₹53.15L (Ex-Showroom)82.56 kWh 580 | |
|---|---|---|
AC charging time (0-100% SoC) | Up to 7.2KW | 12-16 hours with AC Charging port – Type 2 (7kW) |
DC charging time (0-100% SoC) | 28 Min ( 10-70%) with 110 KW | |
Charging Port | CCS Type 2 | AC charging port - Type 2 (7 kW) & DC Charging Port - CCS 2 (150 kW) |
Charging Options | AC Charging, DC Fast charging | AC & DC Charging |
Wireless Mobile Charging | ||
AC Portable Charger | Yes, 7.2 KW | 3.3 kW, Additionally |
Home Charger | 7 kW, Additionally | |
Charging Limiter | Yes (via app) | |
DC charging time (0-80% SoC) | 45 min with DC charging port - CCS 2 (110kW/150kW) | |
Battery Type | Lithium‑ion | BYD Blade Battery |
Battery Pack | 70 KWh | 82.56 kWh |
Electric Motor Type | Permanent‑Magnet Synchronous Motors (front + rear) | Front motor type: Squirrel cage induction asynchronous motor & Rear motor type: Permanent magnet synchronous motor |
Electric Motor Max Power (bhp@rpm/KW) | 260 kW | 390 KW |
Electric Motor Max Torque (nm@rpm) | 500 Nm | 670Nm |
Drive Type | AWD | AWD |
Number of Electric Motor | 2 | |
Steering Type & Column | Electric | Electric |
Steering Adjustment | Tilt & telescopic | |
Turning Radius (Metres) | 5.7 | |
Drive Modes | Eco, Normal, Sport | |
Regenerative Braking Levels | Yes, Off/Low/Medium/High | |
Front Suspension | MacPherson struts | Double Wishbone |
Rear Suspension | Control blade independent | Multi-Link |
Suspension Damper Type | Frequency Selective Damping (FSD) - Front & Rear | |
Shock Absorbers Type | Yes, Front | |
Tyre Type & Size | 235/45 R19 | |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 5.8 sec | 3.8 |
ARAI Range | 510 km | 580 |
Headlamps & DRL | LED | LED |
Tail Lamps | LED | LED |
Upholstery | Vegan leather | Genuine leather-wrapped seats |
Wheels | 19 Inch, Black alloy | Alloy |
Sunroof | ||
Steering Wheel | D- Cut, Vegan leather | Genuine leather-wrapped steering wheel |
Cap Touch Switches | ||
Mood Lighting | ||
Sequential Turn Indicators | Yes, Rear | |
Integrated Antenna | Yes, Shark fin | |
Length (mm) | 4550 | 4,800 |
Width (mm) | 1,893 | 1,875 |
Height (mm) | 1,596 | 1,460 |
Wheelbase (mm) | 2,840 | 2,920 |
Ground Clearance (mm) | 190 | 145 |
Vanity Mirror | ||
Cup Holders | ||
Body Type | SUV | Sedan |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 4 |
Electrically Deployed Front Door Handles | Flush Door Handies | Electronic Hidden Flush Door Handle |
Airbags | 7 | 8 Airbags - Front airbags: 2 (driver + passenger), Side airbags: 3 (driver + passenger + rear), Side curtain airbags: 2 (front + rear), Far-side airbag: 1 (driver) |
Front Brake Type | Disc | Ventilated Disc |
Rear Brake Type | Disc | Ventilated Disc |
Brake Technology | ABS with EBD | Intelligent power brake system, Electronic Brake Force Distribution (EBD) |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Rear | |
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Central Locking | ||
Child Safety Locks | Electronic child lock | |
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.9 inches | 15.6 Inch(39.6cm) intelligent rotating touch screen display |
Wireless Technology | Android Auto & Apple CarPlay | |
Connectivity | Bluetooth, Wi-Fi, Internet | *Bluetooth® phone connectivity and Audio streaming |
Apps | ||
Connected Features | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. | |
Speakers | 8 Speakers | 12 speaker |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | YES PM 1.0 flter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Powered | One-touch open/close tailgate |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 53 L | |
Boot Space (litres) | 537 L | 400 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | Auto, 3 Zones | |
Power Adjusted Driver Seat | Yes, 8-way | 8-way power adjustable & 4-way lumbar power adjustment |
Power Adjusted Co-Driver Seat | 6-way power adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Flush-Fitting Door Handles | Electronic hidden door handles |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | Yes, Front & Rear | |
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2549000 | 5315000 |
Battery Warranty | 10 years with unlimited mileage | 8 years/ 160000 kilometers |
Motor Warranty | 8 years/ 150000 kilometers | |
Vehicle Warranty | 10-year or 125,000-mile | |
Compare with Similar Vehicles
Compare VF7 with alternatives in a similar price bracket.









