Back to all vehicles
VinFast VF7 VF7 Sky Infinity (Top Model) 70 kWh vs MG Motor Comet EV Executive (Base Model) 17.3 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() VinFast VF7VF7 Sky Infinity (Top Model) 70 kWh ₹25.49L (Ex-Showroom)70 KWh 510 km | ![]() MG Motor Comet EVExecutive (Base Model) 17.3 kWh ₹7.63L (Ex-Showroom)17.3 KWh 230 km | |
|---|---|---|
AC charging time (0-100% SoC) | Up to 7.2KW | 7 hr with 3.3 KW Charger |
DC charging time (0-100% SoC) | 28 Min ( 10-70%) with 110 KW | |
Charging Port | CCS Type 2 | Type 2 |
Charging Options | AC Charging, DC Fast charging | 3.3 kW AC Portable Charger |
Wireless Mobile Charging | ||
AC Portable Charger | Yes, 7.2 KW | 3.3 kW charger |
Home Charger | ||
Charging Limiter | Yes (via app) | 100% charging notification on i-SMART app |
AC charging time (0-80% SoC) | Approx. 5.5 hr. with 3.3kW charger | |
Battery Type | Lithium‑ion | Lithium |
Battery Pack | 70 KWh | 17.3 KWh |
Electric Motor Type | Permanent‑Magnet Synchronous Motors (front + rear) | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 260 kW | 41.42 bhp / 30.8 kW / 42 PS |
Electric Motor Max Torque (nm@rpm) | 500 Nm | 110 Nm |
Drive Type | AWD | RWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric | Electric Power Steering with Audio Control |
Steering Adjustment | Tilt & telescopic | |
Turning Radius (Metres) | 4.2 | |
Drive Modes | Eco, Normal, Sport | |
Regenerative Braking Levels | Yes, Off/Low/Medium/High | |
Front Suspension | MacPherson struts | McPherson Strut |
Rear Suspension | Control blade independent | Multi-Link Coil Suspension |
Tyre Type & Size | 145/70R12 | |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 5.8 sec | |
Top Speed | 101 kmph | |
ARAI Range | 510 km | 230 km |
Headlamps & DRL | LED | Modern Parallel Steps LED Headlamp |
Tail Lamps | LED | Modern Parallel Steps LED Tail Lamps |
Upholstery | Vegan leather | Fabric |
Wheels | 19 Inch, Black alloy | 145/70R12 |
Sunroof | ||
Steering Wheel | D- Cut, Vegan leather | Leather Wrapped |
Cap Touch Switches | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Integrated Antenna | Yes, Shark fin | |
Length (mm) | 4550 | 2,974 |
Width (mm) | 1,893 | 1,505 |
Height (mm) | 1,596 | 1,640 |
Wheelbase (mm) | 2,840 | 2,010 |
Ground Clearance (mm) | 190 | |
Vanity Mirror | For Driver & Co-Driver both | |
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | Hatchback |
Seating Capacity | 5 | 4 |
No. of Doors | 5 | 4 |
Electrically Deployed Front Door Handles | Flush Door Handies | Outside door handle with Chrome |
Airbags | 7 | Dual Front Airbags |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Brake Technology | ABS with EBD | ABS with EBD |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, Voice Alert | |
Fog Lamps | LED Rear fog lamp | |
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.9 inches | 17.78 cm Embedded LCD Screen |
Wireless Technology | Yes, Android Auto & Apple CarPlay | |
Connectivity | Bluetooth, Wi-Fi, Internet | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
Apps | i-SMART App for Smartwatch | |
Connected Features | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. | 55+ i-SMART Connected Car Features |
Speakers | 8 Speakers | 2 |
NFC Key | Intelligent Key | |
Passive Keyless Entry (PKE) | Keyless Entry, 2 Foldable Keys | |
AIR Purifier | YES PM 1.0 flter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Powered | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | Ye | |
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | Bluetooth Music & Calling | |
Push Start | ||
Boot Space (litres) | 537 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | |
Seat Recline | ||
Auto AC | Auto, 3 Zones | Manual |
Door Glass | Front Power Windows | |
Power Adjusted Driver Seat | Yes, 8-way | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Flush-Fitting Door Handles | Chrome, Body Coloured |
One Touch Driver Power Window | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | Fast Charging 3 USB Ports | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | Yes, Front & Rear | |
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2549000 | 762800 |
Battery Warranty | 10 years with unlimited mileage | 8 years or 1.2 Lakh Km |
Vehicle Warranty | 10-year or 125,000-mile | |
Compare with Similar Vehicles
Compare VF7 with alternatives in a similar price bracket.









