Back to all vehicles
VinFast VF7 VF7 Sky Infinity (Top Model) 70 kWh vs MG Motor Windsor EV Excite (Base Model) 38 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() VinFast VF7VF7 Sky Infinity (Top Model) 70 kWh ₹25.49L (Ex-Showroom)70 KWh 510 km | ![]() MG Motor Windsor EVExcite (Base Model) 38 kWh ₹14L (Ex-Showroom)38 kWh 332 km | |
|---|---|---|
AC charging time (0-100% SoC) | Up to 7.2KW | 3.3 kW - 15 hr/7.4 kW - 7.5 hr |
DC charging time (0-100% SoC) | 28 Min ( 10-70%) with 110 KW | 55 Min (0-80%) |
Charging Port | CCS Type 2 | CCS-II |
Charging Options | AC Charging, DC Fast charging | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 45 kW DC Fast Charger |
Charging Time (15/16 A Plug Point) | 13 hours and 48 minutes to charge from 0 to 100%. | |
Wireless Mobile Charging | ||
AC Portable Charger | Yes, 7.2 KW | |
Home Charger | 3.3 kW AC Home Charging Box | |
Charging Limiter | Yes (via app) | |
Battery Type | Lithium‑ion | Lithium-ion |
Battery Pack | 70 KWh | 38 kWh |
Electric Motor Type | Permanent‑Magnet Synchronous Motors (front + rear) | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 260 kW | 134bhp |
Electric Motor Max Torque (nm@rpm) | 500 Nm | 200Nm |
Drive Type | AWD | FWD |
Steering Type & Column | Electric | Electric, Tilt & telescopic |
Steering Adjustment | Tilt & telescopic | |
Turning Radius (Metres) | 5.3 | |
Drive Modes | Eco, Normal, Sport | Eco+, Eco, Normal, and Sport. |
Regenerative Braking Levels | Yes, Off/Low/Medium/High | |
Front Suspension | MacPherson struts | MacPherson Strut suspension |
Rear Suspension | Control blade independent | Rear twist beam |
Tyre Type & Size | 215/60 R17 & 215/55 R18 | |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 5.8 sec | 7.5 seconds |
Top Speed | 200 km/h | |
ARAI Range | 510 km | 332 km |
Headlamps & DRL | LED | LED Projector |
Tail Lamps | LED | LED |
Upholstery | Vegan leather | Fabric |
Wheels | 19 Inch, Black alloy | Alloy |
Sunroof | Infinity View Glass Roof | |
Steering Wheel | D- Cut, Vegan leather | Electric, two-spoke |
Cap Touch Switches | ||
Mood Lighting | ||
Sequential Turn Indicators | ||
Integrated Antenna | Yes, Shark fin | |
Length (mm) | 4550 | 4295 |
Width (mm) | 1,893 | 2126 |
Height (mm) | 1,596 | 1677 |
Wheelbase (mm) | 2,840 | 2700 |
Ground Clearance (mm) | 190 | 186mm |
Vanity Mirror | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | MUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Electrically Deployed Front Door Handles | Flush Door Handies | |
Airbags | 7 | 6 Airbags (Dual Front, Side & Curtain) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS with EBD | |
EPB (electric park brake) | Yees | |
Rear Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | LED | |
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.9 inches | Fully Digital 17.7 cm (7 inch) LCD Cluster |
Wireless Technology | ||
Connectivity | Bluetooth, Wi-Fi, Internet | Wireless Apple CarPlay and Android Auto |
Apps | ||
Connected Features | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. | |
Speakers | 8 Speakers | 6 Speakers |
Passive Keyless Entry (PKE) | ||
AIR Purifier | YES PM 1.0 flter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Powered | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Push Start | ||
Boot Space (litres) | 537 L | 604L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | Auto, 3 Zones | |
Door Glass | ||
Power Adjusted Driver Seat | Yes, 8-way | Manual |
Electric adjust ORVM | ||
Power fold ORVM | Manual Fold | |
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Flush-Fitting Door Handles | Smart Flush |
One Touch Driver Power Window | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | Yes, Front & Rear | |
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2549000 | 1399800 |
Battery Warranty | 10 years with unlimited mileage | Lifetime warranty. |
Vehicle Warranty | 10-year or 125,000-mile | 3 years or unlimited kilometers. |
Tyre Warranty | 1-year | |
Compare with Similar Vehicles
Compare VF7 with alternatives in a similar price bracket.









