Back to all vehicles

VinFast VF7 Wind 70 kWh vs Tata Punch EV Facelift Smart 30 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() VinFast VF7Wind 70 kWh ₹23.49L (Ex-Showroom)70 KWh 532 km | ![]() Tata Punch EV FaceliftSmart 30 KWh ₹9.69L (Ex-Showroom)30 KWh 365-375 km | |
|---|---|---|
AC charging time (0-100% SoC) | Up to 7.2KW | With 15A plug point/Approx 11.9 Hrs & With 7.2 kW/Approx ~4.5 Hrs |
DC charging time (0-100% SoC) | 28 Min ( 10-70%) with 110 KW | |
Charging Port | CCS Type 2 | Type 2 |
Charging Options | AC Charging, DC Fast charging | 3.3 kW AC | 7.2 kW AC FC | DC Fast Charger |
Charging Time (15/16 A Plug Point) | ~11.9 Hrs | |
Wireless Mobile Charging | ||
AC Portable Charger | Yes, 7.2 KW | 3.3 kW AC charger |
Home Charger | 3.3 kW AC Wall Box | |
Charging Limiter | Yes (via app) | |
DC charging time (20-80% SoC) | Approx. 26 Mins with 65 kW DC Fast Charger and above | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | Approx. 30 Mins with 65 kW DC Fast Charger and above | |
Battery Type | Lithium‑ion | Lithium-ion |
Battery Pack | 70 KWh | 30 KWh |
Electric Motor Type | Permanent‑Magnet Synchronous Motors (front + rear) | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 150 kW | 65 KWh |
Electric Motor Max Torque (nm@rpm) | 310 Nm | 154 Nm |
Drive Type | FWD | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric | Electrically Power Assisted |
Steering Adjustment | Tilt & telescopic | Tilt-adjustable |
Turning Radius (Metres) | <5 m | |
Drive Modes | Eco, Normal, Sport | 2 Drive Modes – City and Sport |
Regenerative Braking Levels | Yes, Off/Low/Medium/High | Multi-Mode Regenerative Braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No Regen I 3 - Max Regen |
Single Pedal Drive | Yes, Customizable | |
Front Suspension | MacPherson struts | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Suspension | Control blade independent | Semi-independent Twist Beam With Coil Spring And Shock Absorber |
Tyre Type & Size | Tubeless, 185/70 R15 | |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 9.5 sec | 13.5 sec |
Top Speed | 140 km/h | |
ARAI Range | 532 km | 365-375 km |
Headlamps & DRL | LED | LED, Smart Digital DRLs |
Tail Lamps | LED | LED |
Upholstery | Vegan leather | Fabric |
Wheels | 19 Inch, Black alloy | R15 Steel Wheels with Hub Cap |
Spare Wheel | Yes, Steel | |
Sunroof | ||
Steering Wheel | D- Cut, Vegan leather | Leatherette wrapping, 2-spoke wheel with illuminated logo |
Cap Touch Switches | No, iToggle Window switches | |
Steering Wheel & E-shifter | Digital Steering Wheel, Rotary gear selector | |
Sequential Turn Indicators | ||
Integrated Antenna | Yes, Shark fin | Shark fin antenna |
Length (mm) | 4550 | 3880 |
Width (mm) | 1,893 | 1742 |
Height (mm) | 1,596 | 1622 |
Wheelbase (mm) | 2,840 | 2445 |
Ground Clearance (mm) | 190 | 195 |
Vanity Mirror | Yes, Standard | |
Rear Seat Headrest | Yes, adjustable | |
Cup Holders | Front only | |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Electrically Deployed Front Door Handles | Flush Door Handies | |
Airbags | 7 | 6 Airbags |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Brake Technology | ABS with EBD | ABS with EBD |
EPB (electric park brake) | Yes, with Auto hold | |
Rear Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, iTPMS | |
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Central Locking | Yes, Remote Key with Central Locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | Yes, i-High Beam Alert | |
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.9 inches | 20.32 cm Infotainment by HARMAN |
Wireless Technology | Wireless Android Auto & Apple CarPlay | |
Connectivity | Bluetooth, Wi-Fi, Internet | iRA.ev and Smartwatch connectivity |
Apps | ||
Connected Features | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. | Wireless Apple CarPlay/Android Auto |
Speakers | 8 Speakers | 4 |
NFC Key | Remote Key with Central Locking | |
Passive Keyless Entry (PKE) | ||
AIR Purifier | YES PM 1.0 flter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric Tailgate Release | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | Yes, via bluetooth | |
Push Start | ||
Boot Space (litres) | 537 L | 366 l |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | ||
Auto AC | Auto, 3 Zones | |
Door Glass | Front Power Windows | |
Power Adjusted Driver Seat | Yes, 8-way | Height Adjustable |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Flush-Fitting Door Handles | |
One Touch Driver Power Window | iToggle Window Controls | |
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2349000 | 969000 |
Battery Warranty | 10 years with unlimited mileage | 8 years or 1,60,000 km |
Motor Warranty | 8 years or 1,60,000 km | |
Vehicle Warranty | 10-year or 125,000-mile | 3 years or 1,25,000 km |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Punch EV Facelift FAQs
3 questionsCompare with Similar Vehicles
Compare VF7 with alternatives in a similar price bracket.








