Back to all vehicles
VinFast VF7 Wind 70 kWh vs Volvo EC40 Recharge 78 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() VinFast VF7Wind 70 kWh ₹23.49L (Ex-Showroom)70 KWh 532 km | ![]() Volvo EC40 Recharge78 kWh ₹59L (Ex-Showroom)78 KW 530 km | |
|---|---|---|
AC charging time (0-100% SoC) | Up to 7.2KW | 8 h |
DC charging time (0-100% SoC) | 28 Min ( 10-70%) with 110 KW | 27 min |
Charging Port | CCS Type 2 | CCS-II |
Charging Options | AC Charging, DC Fast charging | DC (150kW) charges 10–80% in 27 mins; AC (11kW) takes 8–10 hrs full charge. |
Wireless Mobile Charging | Yes, Electromagnetic induction technology | |
AC Portable Charger | Yes, 7.2 KW | |
Home Charger | 11kW wallbox for home charging | |
Charging Limiter | Yes (via app) | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
Battery Type | Lithium‑ion | Lithium-ion battery |
Battery Pack | 70 KWh | 78 KW |
Electric Motor Type | Permanent‑Magnet Synchronous Motors (front + rear) | Twin Motor |
Electric Motor Max Power (bhp@rpm/KW) | 150 kW | 408 hp/300 KW |
Electric Motor Max Torque (nm@rpm) | 310 Nm | 660 Nm |
Drive Type | FWD | AWD |
Steering Type & Column | Electric | Adaptive power steering |
Steering Adjustment | Tilt & telescopic | |
Drive Modes | Eco, Normal, Sport | 2 (standard and one-pedal driving) |
Regenerative Braking Levels | Yes, Off/Low/Medium/High | |
Single Pedal Drive | ||
Front Suspension | MacPherson struts | MacPherson strut suspension |
Rear Suspension | Control blade independent | Multi-link suspension |
Suspension Damper Type | Electronically Controlled | |
Shock Absorbers Type | Hydraulic | |
Tyre Type & Size | Tubeless, Radial - 235/50 R19 | |
Cruise Control | Adaptive cruise control | |
1-100 Km Acceleration (Sec) | 9.5 sec | 4.7 sec |
Top Speed | 180 kmph | |
ARAI Range | 532 km | 530 km |
Headlamps & DRL | LED | Pixel LED headlights |
Tail Lamps | LED | LED |
Upholstery | Vegan leather | Premium textile upholstery |
Wheels | 19 Inch, Black alloy | Alloy Wheels |
Sunroof | Panoramic sunroof | |
Steering Wheel | D- Cut, Vegan leather | Tailored sport steering wheel, Charcoal |
Cap Touch Switches | ||
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Yes, Shark fin | |
Length (mm) | 4550 | 4440 mm |
Width (mm) | 1,893 | 1873 mm |
Height (mm) | 1,596 | 1591 mm |
Wheelbase (mm) | 2,840 | 2702 mm |
Ground Clearance (mm) | 190 | 175 mm |
Vanity Mirror | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Flush Door Handies | |
Airbags | 7 | 7 - Dual-stage airbags |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS with EBD | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | Level-3 ADAS |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.9 inches | 9 Inch |
Wireless Technology | Apple CarPlay & Android Auto | |
Connectivity | Bluetooth, Wi-Fi, Internet | |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. | |
Speakers | 8 Speakers | 13 |
Dolby Atmos | ||
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | YES PM 1.0 flter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | 404 Litres | |
Boot Space (litres) | 537 L | 31 Litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | ||
Auto AC | Auto, 3 Zones | |
Power Adjusted Driver Seat | Yes, 8-way | |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Flush-Fitting Door Handles | Body-coloured door handles |
One Touch Driver Power Window | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2349000 | 5900000 |
Battery Warranty | 10 years with unlimited mileage | 8 years or 160,000 km |
Vehicle Warranty | 10-year or 125,000-mile | |
Compare with Similar Vehicles
Compare VF7 with alternatives in a similar price bracket.









