Back to all vehicles
VinFast VF7 Wind Infinity 70 kWh vs KIA Syros EV HTX 42 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() VinFast VF7Wind Infinity 70 kWh ₹23.99L (Ex-Showroom)70 KWh 532 km | ![]() KIA Syros EVHTX 42 kWh ₹15.99L (Ex-Showroom)42 kWh 443 km | |
|---|---|---|
AC charging time (0-100% SoC) | Up to 7.2KW | 4 hours with 11 kW AC Fast Charger |
DC charging time (0-100% SoC) | 28 Min ( 10-70%) with 110 KW | |
Charging Port | CCS Type 2 | Side Charging Port |
Charging Options | AC Charging, DC Fast charging | AC Charging (Portable Charger, 7.4 kW Wall Box, 11 kW Wall Box) and DC Fast Charging (100 kW CCS2) |
Wireless Mobile Charging | ||
AC Portable Charger | Yes, 7.2 KW | Yes – Portable Charging Cable (3.3 kW) |
Home Charger | Compatible with 7.4 kW Wall Box Charger and 11 kW Wall Box Charger (charger sold separately) | |
Charging Limiter | Yes (via app) | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | 39 minutes using 100 kW DC Fast Charger | |
Battery Type | Lithium‑ion | Liquid Cooled Lithium-Ion Battery Pack |
Battery Pack | 70 KWh | 42 kWh |
Electric Motor Type | Permanent‑Magnet Synchronous Motors (front + rear) | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 150 kW | 135 PS (99 kW) |
Electric Motor Max Torque (nm@rpm) | 310 Nm | 255 Nm |
Drive Type | FWD | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric | Electric Power Steering with Shift-by-Wire (SBW) – Column Type |
Steering Adjustment | Tilt & telescopic | Tilt Adjust |
Drive Modes | Eco, Normal, Sport | Eco / Normal / Sport |
Regenerative Braking Levels | Yes, Off/Low/Medium/High | Paddle Shifters for i-Pedal & Regenerative Braking |
Single Pedal Drive | Yes (i-Pedal) | |
Virtual Engine Sound | ||
Front Suspension | MacPherson struts | McPherson Strut with Coil Spring |
Rear Suspension | Control blade independent | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Tyre Type & Size | 215/60 R16 (40.56 cm / 16-inch) | |
Cruise Control | Yes (with Manual Speed Limit Assist) | |
1-100 Km Acceleration (Sec) | 9.5 sec | |
ARAI Range | 532 km | 443 km |
Headlamps & DRL | LED | Star Map LED DRLs with Ice Cube LED MFR Headlamps |
Tail Lamps | LED | Star Map LED Combination Tail Lamps |
Upholstery | Vegan leather | Cloud Blue & Grey Semi-Leatherette Seats |
Wheels | 19 Inch, Black alloy | 16-inch (40.56 cm) Crystal Cut Dual Tone Aero Alloy Wheels |
Spare Wheel | 125/80 D16 Steel Wheel | |
Cladding | Glossy Black Front & Rear Skid Plates with Body-Coloured Aero Inserts, Side Door Garnish with Body Colour Accents | |
Sunroof | Dual Pane Panoramic Sunroof | |
Steering Wheel | D- Cut, Vegan leather | Double D-Cut Steering Wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) | |
Sequential Turn Indicators | No (Rear LED Turn Signal only) | |
Integrated Antenna | Yes, Shark fin | Shark Fin Antenna |
Length (mm) | 4550 | 3,995 mm |
Width (mm) | 1,893 | 1,805 mm |
Height (mm) | 1,596 | 1,670 mm |
Wheelbase (mm) | 2,840 | 2,550 mm |
Ground Clearance (mm) | 190 | |
Vanity Mirror | ||
Rear Reading Lamp | LED Personal & Map Lamps | |
Rear Seat Headrest | Yes, Adjustable Rear Headrests | |
Cup Holders | ||
Digital Cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster | |
Body Type | SUV | Electric SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Spoiler | |
Electrically Deployed Front Door Handles | Flush Door Handies | |
Airbags | 7 | 6 Airbags |
Front Brake Type | Disc | Disc Brake |
Rear Brake Type | Disc | Disc Brake |
Brake Technology | ABS with EBD | ABS, BAS, ESC, VSM |
EPB (electric park brake) | ||
Rear Parking Sensor | Yes (4 Sensors) | |
Reverse Camera | Yes (with Dynamic Assistance) | |
Tyre Pressure Monitoring | Yes (Highline TPMS) | |
Fog Lamps | LED Front Fog Lamps | |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | No (Manual Cruise Control only) | |
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.9 inches | 30-inch Wide Trinity Panoramic Display (12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen + 5-inch HVAC Touchscreen) |
Wireless Technology | Wireless Android Auto & Apple CarPlay | |
Connectivity | Bluetooth, Wi-Fi, Internet | Bluetooth, Wireless Android Auto, Wireless Apple CarPlay |
Apps | ||
Connected Features | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. | |
Speakers | 8 Speakers | 4 Speakers + 2 Tweeters |
Passive Keyless Entry (PKE) | ||
AIR Purifier | YES PM 1.0 flter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Powered | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | Yes (Fully Automatic Air Conditioner with Heating function) | |
Follow Me Home Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | Yes, Bluetooth, Wireless Android Auto & Wireless Apple CarPlay | |
Push Start | ||
Frunk Space (litres) | 16 litres | |
Boot Space (litres) | 537 L | 434 litres |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | Yes (60:40 Split Rear Seats with Slide & Recline) | |
Auto AC | Auto, 3 Zones | Yes (Fully Automatic Air Conditioner) |
Door Glass | Power Windows – All Doors | |
Power Adjusted Driver Seat | Yes, 8-way | |
Electric adjust ORVM | ||
Power fold ORVM | Yes (Auto Fold) | |
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | No Auto, only Day and Night Rear View Mirror | |
Ventilated Front Seats | ||
Door Handles | Flush-Fitting Door Handles | Streamline Door Handles |
One Touch Driver Power Window | Yes (All Door One Touch Auto Up/Down with Safety) | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | Yes, Front & Rear | |
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2399000 | 1599000 |
Battery Warranty | 10 years with unlimited mileage | Lifetime Warranty on High Voltage Battery |
Vehicle Warranty | 10-year or 125,000-mile | 3 Years / Unlimited km (Extendable up to 5 Years) |
Compare with Similar Vehicles
Compare VF7 with alternatives in a similar price bracket.









