Back to all vehicles
VinFast VF7 Wind Infinity 70 kWh vs Mercedes-Benz G-Class Electric G 580 EQ Technology Edition One 116 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() VinFast VF7Wind Infinity 70 kWh ₹23.99L (Ex-Showroom)70 KWh 532 km | ![]() Mercedes-Benz G-Class Electric G 580EQ Technology Edition One 116 kWh ₹3Cr (Ex-Showroom)116 kWh Up to 473km | |
|---|---|---|
AC charging time (0-100% SoC) | Up to 7.2KW | 11:32 h at home |
DC charging time (0-100% SoC) | 28 Min ( 10-70%) with 110 KW | 1:03 h with up to 50 kW & 2:27 h with 350 kW charger |
Charging Port | CCS Type 2 | |
Charging Options | AC Charging, DC Fast charging | AC & DC Charging |
Wireless Mobile Charging | ||
AC Portable Charger | Yes, 7.2 KW | |
Home Charger | Yes, 11 KW | |
Charging Limiter | Yes (via app) | |
AC charging time (0-80% SoC) | 9:14 h at home | |
AC charging time (20-80% SoC) | 6:56 h at home | |
DC charging time (20-80% SoC) | 1:28 h with up to 50 kW & 0:28 h with 350 kW charger | |
DC charging time (0-80% SoC) | 1:55 h with up to 50 kW & 0:36 h with 350 kW charger | |
DC charging time (10-80% SoC) | 1:42 h with up to 50 kW & 0:31 h with 350 kW charger | |
Battery Type | Lithium‑ion | Lithium-ion |
Battery Pack | 70 KWh | 116 kWh |
Electric Motor Type | Permanent‑Magnet Synchronous Motors (front + rear) | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 150 kW | 432 kw |
Electric Motor Max Torque (nm@rpm) | 310 Nm | 1,164 Nm |
Drive Type | FWD | AWD |
Number of Electric Motor | 4 | |
Steering Type & Column | Electric | Electric steering with G-Turn feature & Electric steering column with tilt and telescopic adjustment. |
Steering Adjustment | Tilt & telescopic | |
Turning Radius (Metres) | 13.6 | |
Drive Modes | Eco, Normal, Sport | Comfort, Sport, Individual, Trail & ROCK |
Regenerative Braking Levels | Yes, Off/Low/Medium/High | |
Front Suspension | MacPherson struts | Independent double wishbone |
Rear Suspension | Control blade independent | Solid De-Dion axle |
Suspension Damper Type | Passive damping system | |
Technology | EQ Technology | |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 9.5 sec | 4.7 s |
Top Speed | 180 km/h | |
ARAI Range | 532 km | Up to 473km |
Illuminated Logo | ||
Headlamps & DRL | LED | MULTIBEAM LED |
Tail Lamps | LED | LED |
Upholstery | Vegan leather | Nappa leather |
Wheels | 19 Inch, Black alloy | AMG Black 10-spoke light-alloy wheels |
Spare Wheel | ||
Sunroof | Electric sunroof – sliding with one-touch opening | |
Steering Wheel | D- Cut, Vegan leather | Nappa lether |
Cap Touch Switches | ||
Sequential Turn Indicators | ||
Integrated Antenna | Yes, Shark fin | |
Length (mm) | 4550 | 4,624 |
Width (mm) | 1,893 | 2,187 |
Height (mm) | 1,596 | 1,986 |
Wheelbase (mm) | 2,840 | 2,890 |
Ground Clearance (mm) | 190 | 250 |
Vanity Mirror | ||
Cup Holders | ||
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Flush Door Handies | |
Airbags | 7 | |
Front Brake Type | Disc | |
Rear Brake Type | Disc | |
Brake Technology | ABS with EBD | Anti-lock braking system (ABS) with Brake Assist (BAS) |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.9 inches | 12.3-inch |
Wireless Technology | ||
Connectivity | Bluetooth, Wi-Fi, Internet | Android Auto Wireless or Apple CarPlay |
Apps | ||
Connected Features | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. | |
Speakers | 8 Speakers | 16 |
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | YES PM 1.0 flter | Ionisation of interior air including fine-particle activated charcoal filter system |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Powered | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | Yes, 64 colors | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 537 L | 620 liters |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | ||
Auto AC | Auto, 3 Zones | |
Power Adjusted Driver Seat | Yes, 8-way | Electrically adjustable |
Power Adjusted Co-Driver Seat | Electrically adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Flush-Fitting Door Handles | MANUFAKTUR grab handles in leather |
One Touch Driver Power Window | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | Yes, Front & Rear | |
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2399000 | 30000000 |
Battery Warranty | 10 years with unlimited mileage | |
Vehicle Warranty | 10-year or 125,000-mile | |
Compare with Similar Vehicles
Compare VF7 with alternatives in a similar price bracket.









