Back to all vehicles
Volvo EC40 Recharge 78 kWh vs Hyundai Creta Electric Smart (O) HC DT 42 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Volvo EC40 Recharge78 kWh ₹59L (Ex-Showroom)78 KW 530 km | ![]() Hyundai Creta ElectricSmart (O) HC DT 42 kWh ₹20.38L (Ex-Showroom)42 kWh 420 | |
|---|---|---|
AC charging time (0-100% SoC) | 8 h | 4 hr via 11 kW AC fast charger |
DC charging time (0-100% SoC) | 27 min | |
Charging Port | CCS-II | CCS2 |
Charging Options | DC (150kW) charges 10–80% in 27 mins; AC (11kW) takes 8–10 hrs full charge. | 11kW AC Wallbox & 50kW DC Fast |
Wireless Mobile Charging | Yes, Electromagnetic induction technology | |
AC Portable Charger | ||
Home Charger | 11kW wallbox for home charging | 11 KW AC Wall Charger included |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (0-80% SoC) | 58Min with 50kW DC fast charger | |
Battery Type | Lithium-ion battery | Liquid cooled lithium ion |
Battery Pack | 78 KW | 42 kWh |
Electric Motor Type | Twin Motor | Interior permanent magnet synchronous motor (IPMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 408 hp/300 KW | 99 kW |
Electric Motor Max Torque (nm@rpm) | 660 Nm | 250 Nm |
Drive Type | AWD | |
Number of Electric Motor | 1 | |
Steering Type & Column | Adaptive power steering | Power assisted (Electric), Tilt & Telescopic |
Steering Adjustment | ||
Drive Modes | 2 (standard and one-pedal driving) | 3 (Normal, Eco and Sport) |
Regenerative Braking Levels | ||
Single Pedal Drive | ||
Front Suspension | MacPherson strut suspension | McPherson strut with coil spring |
Rear Suspension | Multi-link suspension | Coupled torsion beam axle |
Suspension Damper Type | Electronically Controlled | |
Shock Absorbers Type | Hydraulic | |
Tyre Type & Size | Tubeless, Radial - 235/50 R19 | Low Rolling Resistance (LRR) tyres, 215/60 R17 |
Cruise Control | Adaptive cruise control | |
1-100 Km Acceleration (Sec) | 4.7 sec | 7.9 |
Top Speed | 180 kmph | |
ARAI Range | 530 km | 420 |
Driving Space | Generous legroom & kneeroom | |
Illuminated Logo | H logo projection | |
Headlamps & DRL | Pixel LED headlights | LED |
Tail Lamps | LED | LED |
Upholstery | Premium textile upholstery | Leatherette |
Wheels | Alloy Wheels | Alloy |
Spare Wheel | 215/60 R17 (D=436.6 mm) Steel wheel | |
Cladding | ||
Sunroof | Panoramic sunroof | Voice-Enabled Smart Panoramic Sunroof |
Steering Wheel | Tailored sport steering wheel, Charcoal | 3 spoke |
Cap Touch Switches | ||
Steering Wheel & E-shifter | 3-spoke steering wheel | |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark Fin Antenna | |
Length (mm) | 4440 mm | 4340 mm |
Width (mm) | 1873 mm | 1 790 mm |
Height (mm) | 1591 mm | 1655mm |
Wheelbase (mm) | 2702 mm | 2610 mm |
Ground Clearance (mm) | 175 mm | 2610 mm |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 Person |
No. of Doors | 5 | 5 Person |
Rear Spoiler | ||
Premium Finish Exterior Cladding | ||
Airbags | 7 - Dual-stage airbags | 6 airbags |
Front Brake Type | Disc | Disc Brake |
Rear Brake Type | Disc | Disc Brake |
Brake Technology | ABS with EBD | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level-3 ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Screen Size | 9 Inch | 10.25 inches |
Wireless Technology | Apple CarPlay & Android Auto | |
Connectivity | Smartphone connectivity,Android Auto & Apple CarPlay,Bluetooth connectivity | |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | Bluelink with 70+ features, Alexa Home-to-Car, OTA updates, in-car payments, smart wall-box charger connectivity | |
Speakers | 13 | Bose premium sound 8 speaker system with front central speaker & sub-woofer |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | Digital Key via NFC | |
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | 404 Litres | 22 L |
Boot Space (litres) | 31 Litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | Yes, Rear side | |
Door Glass | Power Window | |
Power Adjusted Driver Seat | Yes, Electric 6 way | |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Body-coloured door handles | Body colour |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 5900000 | 2038000 |
Battery Warranty | 8 years or 160,000 km | 8 years or 160000 km |
Motor Warranty | 3 years / Unlimited Kms | |
Vehicle Warranty | 3 years / Unlimited Kms | |
Compare with Similar Vehicles
Compare EC40 Recharge with alternatives in a similar price bracket.









