Back to all vehicles
Wings EV Robin E 5.6 KWh vs Mahindra XEV 9S PACK ONE ABOVE 79 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Wings EV RobinE 5.6 KWh ₹1.99L (Ex-Showroom)5.6 KWh 90 km | ![]() Mahindra XEV 9SPACK ONE ABOVE 79 KW ₹21.95L (Ex-Showroom)79 KW Approx. 679 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 4.5 hours | 8h with 11 .2kW charger and 11.7 h with 7.2 kW Charger |
Charging Port | 15A power socket | CCS2 |
Charging Options | AC & DC Charging | |
AC Portable Charger | 13A (upto 3.2kW), compatible with household 3Pin 16A socket | |
Home Charger | 7.2kW” & 11.2kW options | |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20 min (with 180 kW / 400A charger | |
Charger type / charging standard | 230V/15A socket | |
Battery Type | LFP battery | Lithium-ion |
Battery Pack | 5.6 KWh | 79 KW |
Electric Motor Type | BLDC hub motors | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 6 KW | 210 KW |
Electric Motor Max Torque (nm@rpm) | 282 Nm | 380 Nm |
Drive Type | RWD | |
Number of Electric Motor | 2 | 1 |
Steering Type & Column | Electric Power Steering with Variable Gear Rati | |
Steering Adjustment | Yes, Til & Telescopic | |
Turning Radius (Metres) | 10 m | |
Drive Modes | Default, Range, Everyday, Race, Snow | |
Regenerative Braking Levels | L0, L1, L2, L3, and Auto | |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | McPherson Strut i-link Independent Suspension & Stabilizer bar | |
Rear Suspension | Multi-link (5-link) Independent Suspension & Stabilizer bar | |
Suspension Damper Type | Intelligent Adaptive Suspension & MTV-CL tech | |
Road Vibrations | ||
Tyre Type & Size | 120/80-R12 | 235/60 R18 |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | Approx. 5 sec | 7 sec |
Top Speed | 64 km/h | 202 km/h |
Real World Range | 500 km | |
ARAI Range | 90 km | Approx. 679 km |
Illuminated Logo | Yes, (Front & Rear) | |
Headlamps & DRL | Bi LED Projector & Lit as Position Lamp | |
Tail Lamps | LED | |
Upholstery | Premium Fabric | |
Wheels | Stylised wheel | |
Spare Wheel | T 135/80 R18 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Infinity roof - Openable Panoramic Sunroof | |
Steering Wheel | Leatherette (E-Shifter) | |
Steering Wheel & E-shifter | Leatherette | |
Mood Lighting | Yes, Club, Calm & Cosy | |
Length (mm) | 2250 | 4737 |
Width (mm) | 945 | 1900 |
Height (mm) | 1560 | 1747 |
Wheelbase (mm) | 1505 | 2762 |
Ground Clearance (mm) | 160 | 201 |
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | |
Seating Capacity | 2 | 7 |
No. of Doors | 4 | 5 |
Rear Spoiler | ||
Premium Finish Exterior Cladding | ||
Airbags | 6 Airbags (Front, Side & Curtain) | |
Body Shell | High strength steel | |
Front Brake Type | Disc | |
Rear Brake Type | Disc | |
Brake Technology | Brake-by-wire technology with EPB | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Auto Headlamps | ||
360 Degree Camera | ||
Rear Defogger | ||
Brake Assist | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Coast-to-Coast Triple Super Screens (31.24 cm x 3) | |
Chipset & Memory | 4 HPC CHIPS Power, with 24 GB RAM | |
Wireless Technology | ||
Connectivity | Wireless Android Auto & CarPlay | |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | Wireless Android Auto & CarPlay, live location tracking, OTA updates, safety alerts, and smartphone app integration. | |
Speakers | 6 | |
Voice Commands | ||
Internet Connectivity | Superfast 5G | |
Heater | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 L | |
Boot Space (litres) | 500 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | Multi step, 2nd row recline | |
Auto AC | Yes, Single Zone (FATC) | |
Door Glass | Powered | |
Power Adjusted Driver Seat | 6 way manual | |
Power Adjusted Co-Driver Seat | 4 way manual | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
2nd Row Recline | Yes, Multi step | |
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Ex Showroom Price | 199000 | 2195000 |
Battery Warranty | Life-time warranty | |

