Back to all vehicles
Wings EV Robin S 5.6 KWh vs BYD eMAX 7 Premium 7 Seater 55.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Wings EV RobinS 5.6 KWh ₹2.49L (Ex-Showroom)5.6 KWh 90 km | ![]() BYD eMAX 7Premium 7 Seater 55.4 kWh ₹27.5L (Ex-Showroom)55.4 kWh 420 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 4.5 hours | |
Charging Port | 15A power socket | CCS 2 |
Wireless Mobile Charging | ||
Charger type / charging standard | 230V/15A socket | |
Battery Type | LFP battery | Blade Battery |
Battery Pack | 5.6 KWh | 55.4 kWh |
Electric Motor Type | BLDC hub motors | AC Permanent magnet synchronous motor |
Electric Motor Max Power (bhp@rpm/KW) | 6 KW | 120 KW |
Electric Motor Max Torque (nm@rpm) | 282 Nm | 310 Nm |
Drive Type | Front-wheel drive | |
Number of Electric Motor | 2 | 1 |
Steering Type & Column | Electric power assisted steering system | |
Regenerative Braking Levels | ||
Front Suspension | MacPherson Strut | |
Rear Suspension | Multi-Link | |
Tyre Type & Size | 120/80-R12 | 225/55 R17 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | Approx. 5 sec | 10.1 |
Top Speed | 64 km/h | 180 km/h |
ARAI Range | 90 km | 420 km |
Headlamps & DRL | LED | |
Tail Lamps | LED | |
Upholstery | Synthetic leather seats | |
Wheels | Alloy | |
Sunroof | Panoramic Glass Roof with Electric Slide | |
Steering Wheel | 3-spoke multifunction | |
Length (mm) | 2250 | 4,710 |
Width (mm) | 945 | 1,810 |
Height (mm) | 1560 | 1,690 |
Wheelbase (mm) | 1505 | 2,800 |
Ground Clearance (mm) | 160 | 170 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Body Type | MUV | |
Seating Capacity | 2 | 7 |
No. of Doors | 4 | 5 |
Airbags | 6 | |
Body Shell | High strength steel | |
Front Brake Type | Ventilated Disc | |
Rear Brake Type | Disc | |
Brake Technology | Electric Parking Brake System (EPB), Electronic Stability Control (ESC), Traction Control System (TCS), Electronic Brake-force Distribution (EBD) | |
EPB (electric park brake) | ||
Radar | Yes, 4 Radars in Rear | |
Tyre Pressure Monitoring | ||
360 Degree Camera | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.8-inch (32.5 cm) intelligent rotating touch screen | |
Wireless Technology | ||
Connectivity | Bluetooth Phone Connectivity and Audio Streaming | |
Connected Features | Apple CarPlay & Android Auto | |
Speakers | 6 | |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes, PM2.5 air filter without display | |
Internet Connectivity | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 580 litre | |
Auto Headlamps | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Auto AC | ||
Door Glass | One touch up-down with anti-pinch | |
Power Adjusted Driver Seat | 6-way manual adjustment - driver seat | |
Power Adjusted Co-Driver Seat | 6-way manual adjustment - front passenger seat | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | Manual dimming IRVM | |
One Touch Driver Power Window | ||
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Ex Showroom Price | 249000 | 2750000 |
Battery Warranty | 8 years/160,000 kilometers | |
Motor Warranty | 8 years/150,000 kilometers | |

