Back to all vehicles
Wings EV Robin X 5.6 KWh vs VinFast VF6 Earth (Base Model) 59.6 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Wings EV RobinX 5.6 KWh ₹2.99L (Ex-Showroom)5.6 KWh 90 km | ![]() VinFast VF6Earth (Base Model) 59.6 kWh ₹16.49L (Ex-Showroom)59.6 KWh 468 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 4.5 hours | upto 7.2kW AC charger |
DC charging time (0-100% SoC) | 25 Min ( 10-70%) | |
Charging Port | 15A power socket | CCS2 |
Charging Options | 100 KW DC Fast Charging, Onboard AC Charger 7.2 kW | |
AC Portable Charger | ||
Home Charger | Yes, 7.2 kW | |
DC charging time (20-80% SoC) | Approx. 30 minutes | |
Charger type / charging standard | 230V/15A socket | |
Battery Type | LFP battery | Lithium-ion |
Battery Pack | 5.6 KWh | 59.6 KWh |
Electric Motor Type | BLDC hub motors | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 6 KW | 150 kW |
Electric Motor Max Torque (nm@rpm) | 282 Nm | 310 Nm |
Drive Type | FWD | |
Number of Electric Motor | 2 | 1 |
Steering Type & Column | D-cut, Electric | |
Steering Adjustment | Tilt & telescopic | |
Drive Modes | 3 (Eco, Normal, and Sport) | |
Regenerative Braking Levels | 4 (Off/Low/Medium/High) | |
Front Suspension | MacPherson independent | |
Rear Suspension | Control blade independent | |
Tyre Type & Size | 120/80-R12 | |
Cruise Control | ||
1-100 Km Acceleration (Sec) | Approx. 5 sec | <10.5 |
Top Speed | 64 km/h | 150-160 kmph |
ARAI Range | 90 km | 468 km |
Headlamps & DRL | LED Projector | |
Tail Lamps | LED | |
Upholstery | Fabric | |
Wheels | 17 inch, Silver finish alloy | |
Steering Wheel | Vegan leather, D-cut | |
Cap Touch Switches | All one touch up and down | |
Sequential Turn Indicators | ORVM mounted | |
Integrated Antenna | Shark fin Antenna | |
Length (mm) | 2250 | 4241 |
Width (mm) | 945 | 1834 |
Height (mm) | 1560 | 1615 |
Wheelbase (mm) | 1505 | 2730 |
Ground Clearance (mm) | 160 | 190 |
Rear Seat Headrest | ||
Cup Holders | ||
Body Type | SUV | |
Seating Capacity | 2 | 5 |
No. of Doors | 4 | 5 |
Airbags | 7 Airbags (Driver, Co driver, Front Sides, Curtain & Driver Knee) | |
Body Shell | High strength steel | |
Front Brake Type | Disc | |
Rear Brake Type | Disc | |
Brake Technology | Electronic Parking Brake with Auto Hold | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Tyre Pressure Monitoring | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.9 inches | |
Wireless Technology | ||
Connectivity | Wireless Android Auto and Apple CarPlay | |
Connected Features | Firmware Over The Air (FOTA), Remote Vehicle Control via App, Vehicle Monitoring via App, Smart Notifications via App | |
Speakers | 6 speakers | |
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Push Start | ||
Boot Space (litres) | 423 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Auto AC | Automatic one-zone | |
Power Adjusted Driver Seat | 6-way power-adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
One Touch Driver Power Window | ||
2nd Row Arm Rest with Cup Holder | ||
Soft Wrapped Dashboard & Door Trims | Yes, Chrome | |
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
Ex Showroom Price | 299000 | 1649000 |
Battery Warranty | 10-year/200,000 km | |
Vehicle Warranty | 7-year or 160,000 km | |

