Back to all vehicles
Zelio E-Mobility Gracy i Lead Acid GEL 72V - 42AH vs Bajaj Chetak 2501 2.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Gracy iLead Acid GEL 72V - 42AH ₹68.77K 72V - 42AH 60 KM/CHARGE | Bajaj Chetak 25012.5 kWh ₹1.05L 2.5 kWh 113 km | |
|---|---|---|
Braking System (ABS/CBS) | Combi Braking System (CBS) | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | Approx. 2 hours 25 minutes | |
Home Charging (0-100%) | Approx. 7-9 hours | Approx. 3 hours 45 minutes |
Charger Type and Capacity | Offboard charger, 750 W | |
Motor Power (Nominal/Peak) | 60V/72V | 1.8 kW/2.2 kW |
Max torque | 62 Nm | |
Top speed | 25 km/h | 60 km/h |
Motor type | BLDC Hub Motor. | Hub Motor |
Motor IP Rating | IP65 | |
Battery IP Rating | IP65 | |
Installed capacity | 72V - 42AH | 2.5 kWh |
Battery type | Lead Acid GEL | Lithium-ion |
Rated voltage | 72V | |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Riding modes | Eco and Sports with optional TecPac. | |
AutoHold | Hill Hold is available with TecPac. | |
Guide-me-home lights | Available with TecPac. | |
Call & Music control | ||
Mobile Phone Connectivity | Bluetooth connectivity | |
Hill Hold | Yes, Available with TecPac | |
ARAI IDC Range | 60 KM/CHARGE | 113 km |
Screen size & type | Fully Digital Display | Colour LCD |
Colours | 6 | |
Water & dust resistance | ||
Key Type | Keyless Drive/Remote Key | |
Instrument Cluster | Digital colour LCD instrument cluster. | |
Flip Key with LED Light | ||
Ex-showroom price | 68773 | 104802 |
Scooter Warranty | 2 years | 3 years or 50,000 km |
Battery Warranty | 1-year | |
Wheelbase | 1,225 mm | |
Ground clearance | 170 mm | |
Seat height | 763 mm | |
Kerb weight | 85 kg | 107 kg |
Boot storage | 25 litres, under-seat storage. | |
Wheel type | Alloy | |
Wheel size (front) | 12 inches | |
Tyre size (front) | 90-90/12 | |
Tyre size (rear | 90-90/12 | |
Tyre Type | Tubeless | |
Headlights | LED | Yes, LED |
Tailights | LED | Ice Cube tail light |
Indicators | LED | |
Park Assist | ||
Side stand motor cut-off | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Signature Position Lamp | LED | |
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic | |
Rear suspension | Hydraulic | |
Frame type | Underbone/Scooter Frame | |
Frame materials | High-strength steel | Metal body |
Compare with Similar Vehicles
Compare Gracy i with alternatives in a similar price bracket.








