Back to all vehicles
Zelio E-Mobility Gracy i Lithium 60V - 30AH vs Ather Energy Konarc S 2.1 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Gracy iLithium 60V - 30AH ₹69.4K 60V - 30AH 90 KM/CHARGE | ![]() Ather Energy KonarcS 2.1 kWh ₹1L 2.1 kWh 100 km | |
|---|---|---|
Braking System (ABS/CBS) | Combi Braking System (CBS) | |
Front Brake Type | Disc | Drum |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | Approx. 4 hours | |
Home Charging (0-100%) | Approx. 8 to 9 hours | |
Charging Network | Ather Grid access: Add-on | |
Charger Type and Capacity | On-board charger, 450 W | |
Motor Power (Nominal/Peak) | 60V | 4 kW |
Max torque | 16 Nm | |
Top speed | 25 km/h | 70 km/h |
Acceleration (0-40 km/h) | 5 seconds | |
Gradeability at peak power | 16 degree | |
Motor type | BLDC Hub Motor. | PMSM |
Motor IP Rating | IP65 | IP67 |
Battery IP Rating | IP65 | IP67 |
Installed capacity | 60V - 30AH | 2.1 kWh |
Battery type | Lithium | Lithium-ion battery |
Rated voltage | 60V | |
Water & dust resistance | Yes, IP67 | |
Pack casing | Aluminium casing | |
App Control | Ather App available | |
Tow & Theft Notifications | ||
Riding modes | SmartEco™, Eco, Power | |
AutoHold | Yes – brake-lever activated | |
Mobile Phone Connectivity | No Bluetooth/SIM | |
USB Port | Yes – USB-C, 18 W accessory | |
ARAI IDC Range | 90 KM/CHARGE | 100 km |
Real World Range | 80 km | |
Screen size & type | Fully Digital Display | 4.2-inch DeepView™ display |
Colours | 4 | |
Water & dust resistance | Yes, IP67 | |
Key Type | Keyless Drive/Remote Key | Mechanical key |
Instrument Cluster | 4.2-inch DeepView™ digital instrument cluster | |
Flip Key with LED Light | ||
Ex-showroom price | 69400 | 99999 |
Scooter Warranty | 2 years | 3 years or 30,000 km |
Battery Warranty | 1-year | 3 years or 30,000 km |
Kerb weight | 85 kg | |
Boot storage | 31 litres | |
Front Storage | 2 litres with mobile holder and USB | |
Pilion Backrest | Available as an accessory | |
Wheel type | Alloy | Alloy rim |
Wheel size (front) | 12 inches | 14 inches |
Wheel size (rear) | 12 inches | |
Tyre size (front) | 90-90/12 | 90/90-14 |
Tyre size (rear | 90-90/12 | 100/90-12 |
Headlights | LED | Yes – dual LED headlamps |
Tailights | LED | |
Indicators | LED | |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | Tubular/regular grabrail | |
Reverse mode | Yes – Park Assist™ | |
Side Stand Alert | ||
Pillion backrest | Available as an accessory | |
Number Plate Lamp | LED | |
Signature Position Lamp | LED | |
DRLs | LED | LED |
Type | Automatic | Automatic |
Front suspension | Telescopic | Long-travel suspension; 90 mm travel |
Rear suspension | Hydraulic | Long-travel suspension; 100 mm travel |
Frame type | Underbone/Scooter Frame | Unibody chassis |
Frame materials | High-strength steel | Steel |
Compare with Similar Vehicles
Compare Gracy i with alternatives in a similar price bracket.









