Back to all vehicles
Zelio E-Mobility Gracy i Lithium 60V - 30AH vs Okinawa Autotech Dual-100 3.12 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Gracy iLithium 60V - 30AH ₹69.4K 60V - 30AH 90 KM/CHARGE | ![]() Okinawa Autotech Dual-1003.12 kWh ₹1.19L 3.12 kWh 129 km | |
|---|---|---|
Braking System (ABS/CBS) | Combi Braking System (CBS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy |
Front Brake Type | Disc | Disk |
Rear Brake Type | Drum | Disk |
Home Charging (0-80%) | Approx. 4.13 hours | |
Home Charging (0-100%) | Approx. 8 to 9 hours | Approx. 5 to 6 hours |
Charging Network | ||
0-50% SOC | Approx. 2.5 hours | |
50-80% SOC | Approx. 1.6 hours | |
Charger Type and Capacity | Micro-Charger with an Auto-Cut function | |
Motor Power (Nominal/Peak) | 60V | 3000 W |
Top speed | 25 km/h | 60 km/h |
Gradeability at peak power | 7-degree | |
Motor type | BLDC Hub Motor. | BLDC Hub Motor |
Motor IP Rating | IP65 | IP65 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP65 | IP67 |
Charger IP Rating | IP67 | |
Installed capacity | 60V - 30AH | 3.12 kWh |
Battery type | Lithium | Lithium-ion |
Rated voltage | 60V | 60 V |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Riding modes | Eco mode | |
Mobile Phone Connectivity | ||
Regenerative Braking | ||
ARAI IDC Range | 90 KM/CHARGE | 129 km |
Screen size & type | Fully Digital Display | |
Colours | Fire Red and Sunrise Yellow | |
Water & dust resistance | ||
Key Type | Keyless Drive/Remote Key | Remote Key |
Instrument Cluster | Digital Speedometer | |
Flip Key with LED Light | ||
Ex-showroom price | 69400 | 119085 |
Scooter Warranty | 2 years | 36 months or 30,000 km. |
Battery Warranty | 1-year | 3 years. |
Charger Warranty | 1-year warranty | |
Length | 1788 | |
Width | 700 | |
Height | 1120 | |
Wheelbase | 1290 | |
Ground clearance | 205 | |
Seat height | 770 | |
Kerb weight | 85 kg | |
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 12 inches | 12 inch (304.8 mm) |
Wheel size (rear) | 12 inch (304.8 mm) | |
Tyre size (front) | 90-90/12 | 90/90 - 12 |
Tyre size (rear | 90-90/12 | 90/90 - 12 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, Parking Mode | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Signature Position Lamp | LED | |
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic | Hydraulic Telescopic Fork |
Rear suspension | Hydraulic | Double Shocker with Dual Tube Hydraulic Technology |
Frame type | Underbone/Scooter Frame | Underbone (Rigid/Moped chassis layout) |
Frame materials | High-strength steel | Specialised Alloy Steel Body |
Compare with Similar Vehicles
Compare Gracy i with alternatives in a similar price bracket.









