Back to all vehicles
Zelio E-Mobility Gracy i Lithium 60V - 30AH vs Zelio E-Mobility Eeva ZX+ Lead Acid 60V-32Ah Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Gracy iLithium 60V - 30AH ₹69.4K 60V - 30AH 90 KM/CHARGE | ![]() Zelio E-Mobility Eeva ZX+Lead Acid 60V-32Ah ₹67.5K 60V-32Ah 55-60 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | Combi Braking System (CBS) | CBS |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | Approx. 5–6 hours | |
Home Charging (0-100%) | Approx. 8 to 9 hours | Approx. 7–8 hours |
Charging Network | ||
Motor Power (Nominal/Peak) | 60V | 250 W |
Top speed | 25 km/h | 25 km/h |
Motor type | BLDC Hub Motor. | 250 W BLDC Motor |
Motor IP Rating | IP65 | |
Battery IP Rating | IP65 | |
Installed capacity | 60V - 30AH | 60V-32Ah |
Battery type | Lithium | Lead Acid |
Rated voltage | 60V | 60V |
Water & dust resistance | ||
Tow & Theft Notifications | ||
Mobile Phone Connectivity | ||
USB Port | ||
ARAI IDC Range | 90 KM/CHARGE | 55-60 km/charge |
Screen size & type | Fully Digital Display | Digital Display |
Touchscreen type | ||
Colours | Blue, Grey, White, and Black. | |
Water & dust resistance | ||
Key Type | Keyless Drive/Remote Key | Keyless Drive |
Flip Key with LED Light | ||
Ex-showroom price | 69400 | 67500 |
Scooter Warranty | 2 years | 2 Years |
Battery Warranty | 1-year | |
Length | 1770 | |
Width | 680 | |
Height | 1120 | |
Ground clearance | 190 | |
Kerb weight | 85 kg | 90 kg |
Water wading limit | ||
Boot storage | ||
Pilion Backrest | ||
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 12 inches | 12-inch |
Wheel size (rear) | 12-inch | |
Tyre size (front) | 90-90/12 | 90/90-12 |
Tyre size (rear | 90-90/12 | 90/90-12 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Switch | |
Side stand motor cut-off | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Signature Position Lamp | LED | |
DRLs | LED | LED |
Type | Automatic | Automatic |
Front suspension | Telescopic | Telescopic hydraulic fork |
Rear suspension | Hydraulic | Hydraulic shock absorbers |
Frame type | Underbone/Scooter Frame | Reinforced high-strength steel frame |
Frame materials | High-strength steel | Steel |
Compare with Similar Vehicles
Compare Gracy i with alternatives in a similar price bracket.









