Back to all vehicles
Zelio E-Mobility Gracy plus Lead Acid GEL 72V-42AH vs Okinawa Autotech Praise Pro 2.08 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Gracy plusLead Acid GEL 72V-42AH ₹68.5K 72V-42AH Approx. 60 km | ![]() Okinawa Autotech Praise Pro2.08 kWh ₹84.44K 2.08 kWh 81 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | Combi Braking System (CBS) | Electronic-Assisted Braking System (E-ABS) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Home Charging (0-80%) | Approx. 5-6 hours | Approx. 1.5 to 2 hours |
Home Charging (0-100%) | Approx. 7-8 hours | Approx. 2 to 3 hours |
0-50% SOC | Approx. 45 minutes to 1 hour. | |
50-80% SOC | Approx. 45 minutes to 1 hour. | |
Charger Type and Capacity | Portable Charger | Portable Micro-Charger with Auto-Cut function |
Motor Power (Nominal/Peak) | 60V | 1,000 W (Nominal) / 2,700 W (Peak) |
Top speed | 25 km/h | 56 km/h |
Acceleration (0-40 km/h) | 7–8 seconds | |
Gradeability at peak power | 7 degrees | |
Motor type | BLDC motor | BLDC (Brushless DC) Hub Motor. |
Motor IP Rating | IP67 | IP65 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | IP65 |
Charger IP Rating | IP20 to IP21 | |
Installed capacity | 72V-42AH | 2.08 kWh |
Battery type | Lead Acid GEL | Lithium-ion |
Rated voltage | 72V | 72V |
Water & dust resistance | ||
Pack casing | Hardened ABS plastic and metal alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Riding modes | Yes, Low & Medium | Yes. Features Eco, Sports, and a temporary Turbo mode. |
Ping my scooter | ||
Share live location | ||
Remote Boot Unlock | ||
Regenerative Braking | Yes. Equipped with E-ABS | |
USB Port | ||
ARAI IDC Range | Approx. 60 km | 81 km/Charge |
Processor | CAN-enabled Powertrain controller | |
Screen size & type | Digital Speedometer | Digital Speedometer |
Colours | 3 | |
Brightness | Standard illuminated display | |
Water & dust resistance | ||
Key Type | Keyless drive | Remote Start/Push Button Start with Keyless Entry |
Instrument Cluster | Digital | |
Ex-showroom price | 68500 | 84443 |
Scooter Warranty | 2-year | 3 Years / 30,000 Km |
Battery Warranty | 1-year | 3 Years |
Charger Warranty | 3 Years | |
Length | 1970 | |
Width | 715 | |
Height | 1165 | |
Wheelbase | 1290 | |
Ground clearance | 180 mm | 175 |
Seat height | 800 | |
Kerb weight | 85 kg | 109 |
Boot storage | 7 Liters | |
Front Storage | ||
Wheel type | Alloy | Alloy wheels |
Wheel size (front) | 12 inches | 12-inch |
Wheel size (rear) | 10 inches | 12-inch |
Tyre size (front) | 90-90/12 | 90/90-12 |
Tyre size (rear | 90-90/10 | 90/90-12 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED winkers/indicators |
Park Assist | Parking Gear/Switch | Yes, "Motor Walk Assist" |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | |
Front suspension | Hydraulic Suspension | Hydraulic Telescopic |
Rear suspension | Hydraulic Suspension | Double Shocker with Dual Tube Technology |
Frame type | Underbone | |
Frame materials | Tubular Steel | |
Compare with Similar Vehicles
Compare Gracy plus with alternatives in a similar price bracket.









