Back to all vehicles
Zelio E-Mobility Legender Lithium 60V/30AH vs Zelio E-Mobility Eeva ZX+ Lithium Ion 60V 30Ah Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility LegenderLithium 60V/30AH ₹75K Lithium 60V/30AH 100 km/charge | ![]() Zelio E-Mobility Eeva ZX+Lithium Ion 60V 30Ah ₹90.5K 60V 30Ah 90 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System (CBS) | CBS |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Home Charging (0-80%) | Approx. 4 hours | Approx. 5–6 hours |
Home Charging (0-100%) | Approx. 4 to 5 hours | Approx. 4–5 hours. |
Charging Network | ||
Motor Power (Nominal/Peak) | 250 W | 250 W |
Top speed | 25 km/h | 25 km/h |
Motor type | BLDC | 250 W BLDC Motor |
Motor IP Rating | IP 67 | |
Battery IP Rating | IP 67 | |
Installed capacity | Lithium 60V/30AH | 60V 30Ah |
Battery type | Lithium | Lithium Ion |
Rated voltage | 60 V | 60V |
Water & dust resistance | ||
Tow & Theft Notifications | ||
Ride Stats | ||
Riding modes | Parking Switch/Gear, Reverse Assist, and Park Assist. | |
Guide-me-home lights | ||
Mobile Phone Connectivity | ||
USB Port | ||
ARAI IDC Range | 100 km/charge | 90 km/charge |
Screen size & type | Digital | Digital Display |
Touchscreen type | ||
Colours | 3 | Blue, Grey, White, and Black. |
Water & dust resistance | ||
Key Type | Keyless drive | Keyless Drive |
Ex-showroom price | 75000 | 90500 |
Scooter Warranty | 2 Years | 2 Years |
Battery Warranty | 1 Years | |
Charger Warranty | Typically 1 Year | |
Length | 1770 | |
Width | 680 | |
Height | 1120 | |
Ground clearance | 190 | |
Kerb weight | 90 kg | |
Water wading limit | ||
Boot storage | 25L | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 12 inches | 12-inch |
Wheel size (rear) | 12 inches | 12-inch |
Tyre size (front) | 90-90/12 | 90/90-12 |
Tyre size (rear | 90-90/12 | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Switch | |
Pillion grab handle | ||
Reverse mode | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
DRLs | LED | LED |
Type | Automatic | Automatic |
Front suspension | Telescopic suspension | Telescopic hydraulic fork |
Rear suspension | Dual spring-loaded shocks | Hydraulic shock absorbers |
Frame type | Reinforced high-strength steel frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Legender with alternatives in a similar price bracket.









