Back to all vehicles
Zelio E-Mobility Legender Lithium 74V/32AH vs Simple Energy One 3.7 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility LegenderLithium 74V/32AH ₹78.52K 74V/32AH 120 km/charge | ![]() Simple Energy One3.7 KWh ₹1.78L 3.7 kWh 190 km | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System (CBS) | CBS |
Front Brake Type | Disc | 200 mm, Disc |
Rear Brake Type | Disc | 200 mm, Disc |
Home Charging (0-80%) | Approx. 6 - 8.5 hours | 4Hr 0min |
Home Charging (0-100%) | Approx. 7 to 9 hours | |
Charger Type and Capacity | 750W portable charger | |
Motor Power (Nominal/Peak) | 250 W | 4.5 kw/6.4 kw |
Max torque | 52 Nm | |
Top speed | 25 km/h | 90 km/h |
Acceleration (0-40 km/h) | 3 sec | |
Gradeability at peak power | 18 degrees | |
Motor type | BLDC | PMSM |
Motor IP Rating | IP 67 | IP67 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP 67 | IP65 |
Charger IP Rating | IP65 | |
Installed capacity | 74V/32AH | 3.7 kWh |
Battery type | Lithium | Lithium-ion |
Rated voltage | 74 V | 50.4 V |
Water & dust resistance | ||
Navigation | ||
Digital Storage | Yes, 8GB | |
App Control | Simple connect integration 2.0 | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Parking Switch/Gear, Reverse Assist, and Park Assist. | Yes, Eco, EcoX, Ride, Air |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
WhatsApp on dashboard | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Advanced Regen | No - Only L1 | |
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
TCU (Telematic Control Unit) | ||
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
Limphome mode | ||
ARAI IDC Range | 120 km/charge | 190 km |
Processor | 64-bit quad-core ARM Cortex-A53 | |
Digital Storage | Yes, 8GB | |
RAM | 1 MB + 64 MB (Expendable) | |
Operating system | Android 12 | |
Screen size & type | Digital | 7 inches TFT |
Touchscreen type | Non-Touch Screen | |
Colours | 3 | |
Water & dust resistance | ||
Key Type | Keyless drive | Digital/Keyless (App/Bluetooth/Proximity) |
Ex-showroom price | 78520 | 177999 |
Scooter Warranty | 2 Years | 3-year or 30,000 km |
Battery Warranty | 1 Years | 3-year or 30,000 km |
Charger Warranty | Typically 1 Year | 3 years / 20,000 km for the portable charger. |
Length | 1901 mm | |
Width | 758 mm | |
Height | 1163 mm | |
Wheelbase | 1347 mm | |
Ground clearance | 172 mm | |
Seat height | 780 mm | |
Kerb weight | 118 kg | |
Water wading limit | 300 mm | |
Boot storage | 25L | 35 Liters |
Front Storage | 1 Liter | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 12 inches | 12 inches |
Wheel size (rear) | 12 inches | 12 inches |
Tyre size (front) | 90-90/12 | 90/90-12 |
Tyre size (rear | 90-90/12 | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | Slim LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Signature Position Lamp | LED | |
Illuminating Logo | ||
DRLs | LED | LED |
Type | Automatic | Automatic |
Front suspension | Telescopic suspension | Telescopic Fork |
Rear suspension | Dual spring-loaded shocks | Monoshock (single shock absorber) setup |
Frame type | Tabular | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Legender with alternatives in a similar price bracket.









