Back to all vehicles
Zelio E-Mobility Legender Lithium 74V/32AH vs TVS Orbiter V1 1.8 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility LegenderLithium 74V/32AH ₹78.52K 74V/32AH 120 km/charge | ![]() TVS OrbiterV1 1.8 KWh ₹98.06K 1.8 KW 86 km | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System (CBS) | Synchronized Braking System (SBS) |
Front Brake Type | Disc | Drum |
Rear Brake Type | Disc | Drum |
Home Charging (0-80%) | Approx. 6 - 8.5 hours | 2hr 20m |
Home Charging (0-100%) | Approx. 7 to 9 hours | |
Charger Type and Capacity | 650 W | |
Motor Power (Nominal/Peak) | 250 W | 2.5 kW |
Max torque | 120 Nm | |
Top speed | 25 km/h | 68 kmph |
Acceleration (0-40 km/h) | 6.3 Seconds | |
Gradeability at peak power | 7° at 20 km/hr with 150 kg Payload | |
Motor type | BLDC | BLDC (Brushless DC) hub-mounted motor. |
Motor IP Rating | IP 67 | IP67 |
Battery IP Rating | IP 67 | IP67 |
Installed capacity | 74V/32AH | 1.8 KW |
Battery type | Lithium | LIthium-ion |
Rated voltage | 74 V | |
Water & dust resistance | ||
Pack casing | High-strength aluminum extrusion casing | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Turn-by-Turn | |
App Control | Yes, Via Mobile | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Parking Switch/Gear, Reverse Assist, and Park Assist. | 2 (Eco, City |
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
ARAI IDC Range | 120 km/charge | 86 km |
Screen size & type | Digital | 5.5-inch, Coloured LCD |
Colours | 3 | 6 colours |
Brightness | Manual | |
Water & dust resistance | ||
Key Type | Keyless drive | |
Ex-showroom price | 78520 | 98058 |
Scooter Warranty | 2 Years | 3 years / 50,000 Kms |
Battery Warranty | 1 Years | 3 years / 50,000 Kms |
Charger Warranty | Typically 1 Year | 3 years / 50,000 Kms |
Length | 1855 mm | |
Width | 728 mm | |
Height | 1284 mm | |
Ground clearance | 165 mm | |
Seat height | 760 mm | |
Kerb weight | 101 kg | |
Boot storage | 25L | 34 L |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 12 inches | 14 Inches |
Wheel size (rear) | 12 inches | 12 Inches |
Tyre size (front) | 90-90/12 | 90/80-14 46P |
Tyre size (rear | 90-90/12 | 90/90-12 54J |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | CRYSTAL LED |
Tailights | LED | LED |
Indicators | LED | Yes, Combination |
Park Assist | Yes, Forward/Reverse | |
Pillion grab handle | ||
Reverse mode | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic suspension | Telescopic |
Rear suspension | Dual spring-loaded shocks | |
Frame type | Dual Shock | |
Frame materials | Steel Tube | |
Compare with Similar Vehicles
Compare Legender with alternatives in a similar price bracket.









