Back to all vehicles
Zelio E-Mobility Legender plus Premium Lead Acid GEL 72V-28AH vs Bajaj Chetak 2501 2.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Legender plus PremiumLead Acid GEL 72V-28AH ₹68.5K 72V-28AH 80 Km/Charge | Bajaj Chetak 25012.5 kWh ₹1.05L 2.5 kWh 113 km | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System (CBS) | |
Front Brake Type | Combi Brake | Disc |
Rear Brake Type | Drum Brake | Drum |
Home Charging (0-80%) | Approx. 2 hours 25 minutes | |
Home Charging (0-100%) | Approx. 4 to 5 hr | Approx. 3 hours 45 minutes |
Charging Network | CCS or CHAdeMO | |
Charger Type and Capacity | Offboard charger, 750 W | |
Motor Power (Nominal/Peak) | 250 W | 1.8 kW/2.2 kW |
Max torque | 62 Nm | |
Top speed | 25 km/h | 60 km/h |
Gradeability at peak power | Approx. 12 degrees | |
Motor type | BLDC (Brushless DC) motor | Hub Motor |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Charger IP Rating | IP67IP67 | |
Installed capacity | 72V-28AH | 2.5 kWh |
Battery type | Lead Acid GEL | Lithium-ion |
Rated voltage | 72V | |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
App Control | ||
Tow & Theft Notifications | ||
Riding modes | Eco and Sports with optional TecPac. | |
AutoHold | Hill Hold is available with TecPac. | |
Guide-me-home lights | Available with TecPac. | |
Call & Music control | ||
Mobile Phone Connectivity | Bluetooth connectivity | |
Hill Hold | Yes, Available with TecPac | |
ARAI IDC Range | 80 Km/Charge | 113 km |
Screen size & type | Digital Display | Colour LCD |
Colours | 3 | 6 |
Water & dust resistance | ||
Key Type | Keyless Drive | |
Instrument Cluster | Digital colour LCD instrument cluster. | |
Ex-showroom price | 68500 | 104802 |
Scooter Warranty | 2 years from the date of purchase. | 3 years or 50,000 km |
Length | 2,050 mm | |
Width | 850 mm | |
Height | 1,150 mm | |
Wheelbase | 1,850 mm | 1,225 mm |
Ground clearance | 170 mm | 170 mm |
Seat height | 800 mm | 763 mm |
Kerb weight | 100 kg | 107 kg |
Boot storage | 25 litres, under-seat storage. | |
Front Storage | ||
Wheel type | Alloy | |
Wheel size (front) | 12 inches | |
Wheel size (rear) | 12 inches | |
Tyre size (front) | 90-90/12 | |
Tyre size (rear | 90-90/12 | |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | Yes, LED |
Tailights | LED | Ice Cube tail light |
Indicators | LED | |
Park Assist | ||
Reverse mode | ||
Side Stand Alert | ||
DRLs | LED | |
Type | Automatic | Automatic |
Frame materials | Metal body | |
Compare with Similar Vehicles
Compare Legender plus Premium with alternatives in a similar price bracket.








