Back to all vehicles
Zelio E-Mobility Legender plus Premium Lead Acid GEL 72V-34AH vs Zelio E-Mobility Legender plus Premium Lithium 60V-30AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Legender plus PremiumLead Acid GEL 72V-34AH ₹72K 72V-34AH 80 Km/Charge | ![]() Zelio E-Mobility Legender plus PremiumLithium 60V-30AH ₹89K 60V-30AH 120 Km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System (CBS) | Combi Brake System (CBS) |
Front Brake Type | Combi Brake | Combi Brake |
Rear Brake Type | Drum Brake | Drum Brake |
Home Charging (0-100%) | Approx. 4 to 5 hr | Approx. 4 hr |
Charging Network | CCS or CHAdeMO | CCS or CHAdeMO |
Motor Power (Nominal/Peak) | 250 W | 250 W |
Top speed | 25 km/h | 25 km/h |
Gradeability at peak power | Approx. 12 degrees | Approx. 12 degrees |
Motor type | BLDC (Brushless DC) motor | BLDC (Brushless DC) motor |
Motor IP Rating | IP67 | IP67 |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP67 | IP67 |
Installed capacity | 72V-34AH | 60V-30AH |
Battery type | Lead Acid GEL | Lithium |
Rated voltage | 72V | 60V |
Water & dust resistance | ||
App Control | ||
Tow & Theft Notifications | ||
ARAI IDC Range | 80 Km/Charge | 120 Km/Charge |
Screen size & type | Digital Display | Digital Display |
Colours | 3 | 3 |
Water & dust resistance | ||
Key Type | Keyless Drive | Keyless Drive |
Ex-showroom price | 72000 | 89000 |
Scooter Warranty | 2 years from the date of purchase. | 2 years from the date of purchase. |
Length | 2,050 mm | 2,050 mm |
Width | 850 mm | 850 mm |
Height | 1,150 mm | 1,150 mm |
Wheelbase | 1,850 mm | 1,850 mm |
Ground clearance | 170 mm | 170 mm |
Seat height | 800 mm | 800 mm |
Kerb weight | 100 kg | 100 kg |
Boot storage | ||
Front Storage | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 12 inches | 12 inches |
Wheel size (rear) | 12 inches | 12 inches |
Tyre size (front) | 90-90/12 | 90-90/12 |
Tyre size (rear | 90-90/12 | 90-90/12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Reverse mode | ||
Side Stand Alert | ||
DRLs | LED | LED |
Type | Automatic | Automatic |
Compare with Similar Vehicles
Compare Legender plus Premium with alternatives in a similar price bracket.









