Back to all vehicles
Zelio E-Mobility Zelio Gracy pro Lead Acid GEL 72V-32AH vs Bajaj Chetak 2501 2.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Zelio Gracy proLead Acid GEL 72V-32AH ₹56K 72V-32AH 60 km/charge | Bajaj Chetak 25012.5 kWh ₹1.05L 2.5 kWh 113 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | Approx. 2 hours 25 minutes | |
Home Charging (0-100%) | Approx. 7–9 hours | Approx. 3 hours 45 minutes |
Charger Type and Capacity | Offboard charger, 750 W | |
Motor Power (Nominal/Peak) | 60/72V | 1.8 kW/2.2 kW |
Max torque | 62 Nm | |
Top speed | ~25 km/h | 60 km/h |
Motor type | BLDC Hub Motor | Hub Motor |
Installed capacity | 72V-32AH | 2.5 kWh |
Battery type | Lead Acid GEL | Lithium-ion |
Rated voltage | 72V | |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Riding modes | Eco and Sports with optional TecPac. | |
AutoHold | Hill Hold is available with TecPac. | |
Guide-me-home lights | Available with TecPac. | |
Call & Music control | ||
Mobile Phone Connectivity | Bluetooth connectivity | |
Hill Hold | Yes, Available with TecPac | |
USB Port | ||
ARAI IDC Range | 60 km/charge | 113 km |
Screen size & type | Digital Display | Colour LCD |
Colours | Black, white, gray, and sky blue. | 6 |
Water & dust resistance | ||
Key Type | Keyless Drive/Keyless Ignition | |
Instrument Cluster | Digital colour LCD instrument cluster. | |
Ex-showroom price | 56000 | 104802 |
Scooter Warranty | 3 years or 50,000 km | |
Battery Warranty | 2-year | |
Length | 1860 | |
Width | 680 | |
Height | 1120 | |
Wheelbase | 1300 | 1,225 mm |
Ground clearance | 180 | 170 mm |
Seat height | 763 mm | |
Kerb weight | 90 kg | 107 kg |
Boot storage | 25 litres, under-seat storage. | |
Front Storage | ||
Wheel type | Aloy | |
Wheel size (front) | 12 inch | |
Wheel size (rear) | 10 inch | |
Tyre size (front) | 90-90/12 | |
Tyre size (rear | 90-100/10 | |
Tyre Type | Tubeless | |
Headlights | LED | Yes, LED |
Tailights | LED | Ice Cube tail light |
Indicators | Yes, LED | |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Hydraulic suspension | |
Rear suspension | Hydraulic suspension | |
Frame materials | Steel alloy | Metal body |
Compare with Similar Vehicles
Compare Zelio Gracy pro with alternatives in a similar price bracket.








