Back to all vehicles
Zelio E-Mobility Zelio Gracy pro Lead Acid GEL 72V-32AH vs Zelio E-Mobility X-Men 2.0 Lead Acid GEL 72V-32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Zelio Gracy proLead Acid GEL 72V-32AH ₹56K 72V-32AH 60 km/charge | ![]() Zelio E-Mobility X-Men 2.0Lead Acid GEL 72V-32AH ₹72K 72V-32AH 80-90 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Home Charging (0-80%) | Approx. 6-8 hours | |
Home Charging (0-100%) | Approx. 7–9 hours | Approx. 8-10 hour |
0-50% SOC | Approx. 4-5 hours. | |
50-80% SOC | Approx. 2-3 hours. | |
Motor Power (Nominal/Peak) | 60/72V | 250W |
Top speed | ~25 km/h | 25 km/h |
Motor type | BLDC Hub Motor | BLDC Hub |
Installed capacity | 72V-32AH | 72V-32AH |
Battery type | Lead Acid GEL | Lead Acid GEL |
Rated voltage | 72V | 72V |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Ride Stats | ||
USB Port | ||
ARAI IDC Range | 60 km/charge | 80-90 km/charge |
Operating system | Micro controller based | |
Screen size & type | Digital Display | Digital display |
Colours | Black, white, gray, and sky blue. | Avaliable in 3 colours: Red, White and Black |
Water & dust resistance | ||
Key Type | Keyless Drive/Keyless Ignition | Keyless Drive |
Instrument Cluster | ||
Ex-showroom price | 56000 | 71999 |
Scooter Warranty | 2-Year Warranty | |
Battery Warranty | 2-year | 2-Year Warranty |
Length | 1860 | 1970 |
Width | 680 | 700-750 mm |
Height | 1120 | 1165 mm |
Wheelbase | 1300 | |
Ground clearance | 180 | 165 mm |
Seat height | 760–790 mm | |
Kerb weight | 90 kg | 90 kg |
Boot storage | ||
Front Storage | ||
Wheel type | Aloy | Alloy Wheels |
Wheel size (front) | 12 inch | 10-inch |
Wheel size (rear) | 10 inch | 10-inch |
Tyre size (front) | 90-90/12 | 90/100-10 |
Tyre size (rear | 90-100/10 | 90/100-10 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | Yes, LED | LED |
Park Assist | Parking Switch/Gear | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | LED |
Type | Automatic | Automatic |
Front suspension | Hydraulic suspension | Telescopic |
Rear suspension | Hydraulic suspension | Hydraulic |
Frame type | Underbone-style chassis | |
Frame materials | Steel alloy | High-tensile steel |
Compare with Similar Vehicles
Compare Zelio Gracy pro with alternatives in a similar price bracket.









