Back to all vehicles
Zelio E-Mobility Zelio Gracy pro Lead Acid GEL 72V-38AH vs Ather Energy 450S 3.7kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Zelio Gracy proLead Acid GEL 72V-38AH ₹61K 72V-38AH 60 km/charge | ![]() Ather Energy 450S3.7kWh ₹1.46L 2.9 kWh 161 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | Combined braking system & regenerative braking |
Front Brake Type | Disc | Triple-piston calliper disc |
Rear Brake Type | Drum | Single-piston calliper disc |
Home Charging (0-80%) | 4 hr 30 min | |
Home Charging (0-100%) | Approx. 7–9 hours | 5 hr 45 min |
Charging Network | ||
Motor Power (Nominal/Peak) | 60/72V | 5.4 kW |
Max torque | 22 Nm | |
Top speed | ~25 km/h | 90 km/h |
Acceleration (0-40 km/h) | 3.9 s | |
Gradeability at peak power | 18 degrees | |
Motor type | BLDC Hub Motor | PMSM |
Motor IP Rating | IP66 | |
Controller IP Rating | IP65 | |
Installed capacity | 72V-38AH | 2.9 kWh |
Battery type | Lead Acid GEL | Lithium-ion |
Rated voltage | 72V | 51.1 V |
Water & dust resistance | IPX7 | |
Pack casing | Aluminium alloy | |
Battery Level and Low Battery Indicator | ||
Navigation | Turn by turn | |
Digital Storage | 8GB | |
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | SmartEco™ | Eco | Ride | Sport | |
TrueRange Display | SmartEco™ - 90 km | Eco - 85 km | Ride - 75 km | Sport - 70 km | |
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Alexa Skills | ||
Regenerative Braking | ||
USB Port | ||
ARAI IDC Range | 60 km/charge | 161 km |
Processor | Snapdragon 212 Quadcore 800Mhz | |
Digital Storage | 8GB | |
RAM | 1GB | |
Operating system | Android Open Source OS (AOSP) | |
Screen size & type | Digital Display | 17.7 cm (7”) DeepView™ Display |
Touchscreen type | DeepView™ Display | |
Colours | Black, white, gray, and sky blue. | |
Brightness | 500 Nits | |
Aspect ratio | 5:3 | |
Water & dust resistance | IPX7 | |
Key Type | Keyless Drive/Keyless Ignition | |
Ex-showroom price | 61000 | 146000 |
Battery Warranty | 2-year | 5 years or 60,000 km |
Length | 1860 | 189.1 cm |
Width | 680 | 73.9 cm |
Height | 1120 | 111.4 cm |
Wheelbase | 1300 | 129.6 cm |
Ground clearance | 180 | 17 cm |
Seat height | 78 cm | |
Kerb weight | 90 kg | 111.6 Kg |
F:R weight ratio | 48:52 | |
Water wading limit | 30 cm | |
Boot storage | 22L | |
Front Storage | ||
Wheel type | Aloy | Alloy wheels |
Wheel size (front) | 12 inch | 30.4 cm x 5.4 cm (12”x 2.15”) |
Wheel size (rear) | 10 inch | 30.4 cm x 6.3 cm (12”x 2.5”) |
Tyre size (front) | 90-90/12 | 90/90-12 tubeless tyres |
Tyre size (rear | 90-100/10 | 90/90-12 tubeless tyres |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | Yes, LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | Aluminium | |
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | LED |
Type | Automatic | Belt drive |
Transmission ratio | 7.8:1 | |
Front suspension | Hydraulic suspension | Telescopic forks |
Rear suspension | Hydraulic suspension | Symmetrically mounted progressive monoshock |
Frame type | Precision machined hybrid chassis | |
Frame materials | Steel alloy | Aluminium and steel |
Compare with Similar Vehicles
Compare Zelio Gracy pro with alternatives in a similar price bracket.









