Back to all vehicles
Zelio E-Mobility Zelio Gracy pro Lead Acid GEL 72V-38AH vs Zelio E-Mobility Logix Lead Acid Gel 60V-32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Zelio Gracy proLead Acid GEL 72V-38AH ₹61K 72V-38AH 60 km/charge | ![]() Zelio E-Mobility LogixLead Acid Gel 60V-32AH ₹56K 60V-32AH 60 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | Disc | Drum |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | Approx. 5–6 hours | |
Home Charging (0-100%) | Approx. 7–9 hours | Approx. 7–9 hours |
0-50% SOC | Approx. 3–4 hours | |
50-80% SOC | Approx. 2–3 hours | |
Motor Power (Nominal/Peak) | 60/72V | 1500 Watt |
Top speed | ~25 km/h | 25 km/h |
Motor type | BLDC Hub Motor | BLDC Hub Motor |
Battery IP Rating | IP67 | |
Installed capacity | 72V-38AH | 60V-32AH |
Battery type | Lead Acid GEL | Lead Acid Gel |
Rated voltage | 72V | 60V |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Riding modes | ||
Regenerative Braking | ||
USB Port | ||
ARAI IDC Range | 60 km/charge | 60 km per charge |
Screen size & type | Digital Display | Full Digital Display |
Resolution | Monochromatic display (usually Blue/White backlighting) | |
Colours | Black, white, gray, and sky blue. | |
Water & dust resistance | ||
Key Type | Keyless Drive/Keyless Ignition | Keyless Ignition (Remote key fob) |
Instrument Cluster | Digital Display | |
Ex-showroom price | 61000 | 56000 |
Scooter Warranty | 2-year | |
Battery Warranty | 2-year | 2-year |
Charger Warranty | 14 months | |
Length | 1860 | 1,860 |
Width | 680 | 680 |
Height | 1120 | 1,120 |
Wheelbase | 1300 | |
Ground clearance | 180 | Approx. 180 mm |
Kerb weight | 90 kg | 90 kg |
Water wading limit | ||
Boot storage | ||
Front Storage | ||
Wheel type | Aloy | Alloy |
Wheel size (front) | 12 inch | 12-inch |
Wheel size (rear) | 10 inch | 10-inch |
Tyre size (front) | 90-90/12 | 90/90-12 |
Tyre size (rear | 90-100/10 | 90/90-10 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | Yes, LED | LED |
Park Assist | Parking Gear Switch | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Hydraulic suspension | Telescopic suspension. |
Rear suspension | Hydraulic suspension | Hydraulic or dual shocker system. |
Frame type | Tubular frame | |
Frame materials | Steel alloy | Durable Alloy Steel |
Compare with Similar Vehicles
Compare Zelio Gracy pro with alternatives in a similar price bracket.









