Back to all vehicles
Ather Energy 450S 3.7kWh vs Joy e-bike Mihos 2.88 kWh (or 72V, 40Ah) Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy 450S3.7kWh ₹1.46L 2.9 kWh 161 km | ![]() Joy e-bike Mihos2.88 kWh (or 72V, 40Ah) ₹1.1L 2.88 kWh (or 72V, 40Ah) 130 km | |
|---|---|---|
Braking System (ABS/CBS) | Combined braking system & regenerative braking | Combi Brake System ( Hydraulic disc brake) |
Front Brake Type | Triple-piston calliper disc | Disc |
Rear Brake Type | Single-piston calliper disc | Disc |
Home Charging (0-80%) | 4 hr 30 min | |
Home Charging (0-100%) | 5 hr 45 min | 5 Hours |
Charging Network | ||
Motor Power (Nominal/Peak) | 5.4 kW | 1500 Watt |
Max torque | 22 Nm | |
Top speed | 90 km/h | 65 kmph |
Acceleration (0-40 km/h) | 3.9 s | 7 sec |
Gradeability at peak power | 18 degrees | 10.3° |
Motor type | PMSM | BLDC |
Motor IP Rating | IP66 | IP67 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | |
Installed capacity | 2.9 kWh | 2.88 kWh (or 72V, 40Ah) |
Battery type | Lithium-ion | Lithium-ion |
Rated voltage | 51.1 V | 72V |
Water & dust resistance | IPX7 | |
Pack casing | Aluminium alloy | |
Navigation | Turn by turn | |
Digital Storage | 8GB | |
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | SmartEco™ | Eco | Ride | Sport | |
TrueRange Display | SmartEco™ - 90 km | Eco - 85 km | Ride - 75 km | Sport - 70 km | |
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
GPS Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
USB Port | ||
ARAI IDC Range | 161 km | 130 km |
Processor | Snapdragon 212 Quadcore 800Mhz | |
Digital Storage | 8GB | |
RAM | 1GB | |
Operating system | Android Open Source OS (AOSP) | |
Screen size & type | 17.7 cm (7”) DeepView™ Display | 4.3" Full-colour TFT display |
Touchscreen type | DeepView™ Display | |
Colours | 3 | |
Brightness | 500 Nits | |
Aspect ratio | 5:3 | |
Water & dust resistance | IPX7 | |
Key Type | Main key start | |
Ex-showroom price | 146000 | 109504 |
Scooter Warranty | 3-year or 60,000 km | |
Battery Warranty | 5 years or 60,000 km | |
Charger Warranty | 1-year | |
Length | 189.1 cm | 1864 mm |
Width | 73.9 cm | 700 mm |
Height | 111.4 cm | 1178 mm |
Wheelbase | 129.6 cm | 1360 mm |
Ground clearance | 17 cm | 189 mm |
Seat height | 78 cm | |
Kerb weight | 111.6 Kg | 110 kg |
F:R weight ratio | 48:52 | |
Water wading limit | 30 cm | |
Boot storage | 22L | 18-litre |
Wheel type | Alloy wheels | Alloy |
Wheel size (front) | 30.4 cm x 5.4 cm (12”x 2.15”) | 12" |
Wheel size (rear) | 30.4 cm x 6.3 cm (12”x 2.5”) | 12" |
Tyre size (front) | 90/90-12 tubeless tyres | 90/90-12 |
Tyre size (rear | 90/90-12 tubeless tyres | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | Aluminium | |
Reverse mode | ||
Side Stand Alert | ||
DRLs | LED | |
Type | Belt drive | Hub Motor Direct Drive |
Transmission ratio | 7.8:1 | |
Front suspension | Telescopic forks | Telescopic Fork Suspension |
Rear suspension | Symmetrically mounted progressive monoshock | Dual Shock Absorber |
Frame type | Precision machined hybrid chassis | Tubular Underbone |
Frame materials | Aluminium and steel | |
Compare with Similar Vehicles
Compare 450S with alternatives in a similar price bracket.









