Back to all vehicles
Ather Energy 450S 3.7kWh vs River Mobility Indie 4 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ather Energy 450S3.7kWh ₹1.46L 2.9 kWh 161 km | ![]() River Mobility Indie4 KWh ₹1.51L 4 KWh 163 km | |
|---|---|---|
Braking System (ABS/CBS) | Combined braking system & regenerative braking | Combined Braking System (CBS) with Adaptive Regen |
Front Brake Type | Triple-piston calliper disc | 200 mm Disc |
Rear Brake Type | Single-piston calliper disc | 200 mm Disc |
Home Charging (0-80%) | 4 hr 30 min | 5 hours |
Home Charging (0-100%) | 5 hr 45 min | |
Charging Network | ||
Motor Power (Nominal/Peak) | 5.4 kW | 6.7 kW |
Max torque | 22 Nm | 26 Nm |
Top speed | 90 km/h | 90 km/h |
Acceleration (0-40 km/h) | 3.9 s | 3.7 s |
Gradeability at peak power | 18 degrees | 18 Degrees |
Motor type | PMSM | Mid-drive Permanent Magnet Synchronous Motor (PMSM) |
Motor IP Rating | IP66 | IP67 |
Controller IP Rating | IP65 | IP65 |
Battery IP Rating | IP67 | |
Charger IP Rating | IP65 | |
Installed capacity | 2.9 kWh | 4 KWh |
Battery type | Lithium-ion | Lithium-ion |
Rated voltage | 51.1 V | 52 V |
Water & dust resistance | IPX7 | |
Pack casing | Aluminium alloy | |
Navigation | Turn by turn | |
Digital Storage | 8GB | |
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | SmartEco™ | Eco | Ride | Sport | Eco, Ride, Rush |
TrueRange Display | SmartEco™ - 90 km | Eco - 85 km | Ride - 75 km | Sport - 70 km | |
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
USB Port | ||
ARAI IDC Range | 161 km | 163 km |
Processor | Snapdragon 212 Quadcore 800Mhz | |
Digital Storage | 8GB | |
RAM | 1GB | |
Operating system | Android Open Source OS (AOSP) | |
Screen size & type | 17.7 cm (7”) DeepView™ Display | 6" Colour Enhanced Black Nematic |
Touchscreen type | DeepView™ Display | |
Brightness | 500 Nits | |
Aspect ratio | 5:3 | |
Water & dust resistance | IPX7 | |
Ex-showroom price | 146000 | 151000 |
Battery Warranty | 5 years or 60,000 km | 3-year/30,000 km |
Length | 189.1 cm | 1996 mm |
Width | 73.9 cm | 765 mm |
Height | 111.4 cm | |
Wheelbase | 129.6 cm | |
Ground clearance | 17 cm | |
Seat height | 78 cm | 787 mm |
Kerb weight | 111.6 Kg | |
F:R weight ratio | 48:52 | |
Water wading limit | 30 cm | |
Boot storage | 22L | 43 Litres |
Front Storage | 12 Litres | |
Wheel type | Alloy wheels | Alloy Wheels |
Wheel size (front) | 30.4 cm x 5.4 cm (12”x 2.15”) | 14 inches |
Wheel size (rear) | 30.4 cm x 6.3 cm (12”x 2.5”) | 14 inches |
Tyre size (front) | 90/90-12 tubeless tyres | 110/80 14" |
Tyre size (rear | 90/90-12 tubeless tyres | 120/70 14" |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED Twin Beam with Position Lamp |
Tailights | LED | LED Frosted-tube |
Indicators | LED | LED |
Park Assist | Yes, Forward and Reverse | |
Side stand motor cut-off | ||
Pillion grab handle | Aluminium | |
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Belt drive | Chain Drive with Single Speed Gearbox |
Transmission ratio | 7.8:1 | |
Front suspension | Telescopic forks | Telescopic Suspension with Hydraulic Dampers (Twin) |
Rear suspension | Symmetrically mounted progressive monoshock | oil Spring with Hydraulic Dampers (Twin) |
Frame type | Precision machined hybrid chassis | |
Frame materials | Aluminium and steel | |
Compare with Similar Vehicles
Compare 450S with alternatives in a similar price bracket.








